Players who played for Ascoli and Atalanta
22 players have played for both Ascoli and Atalanta, according to Wikidata. The best known include Simone Zaza, Vlada Avramov and Piermario Morosini. 5 of them moved straight from one club to the other, including Piermario Morosini. The earliest arrival at one of the two clubs was in 1961 (Dino Da Costa), the most recent in 2019 (Gianluca Scamacca).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Ascoli special (in French)Today's games with its 107 players.
Atalanta special (in French)Today's games with its 236 players.
The full list (22 players)
| Player | Position | Nationality | Ascoli | Atalanta |
|---|---|---|---|---|
| Simone Zaza | Forward | Italy | 2012–2013 | 2008–2010 |
| Vlada Avramov | Goalkeeper | Serbia | – | 2014–2015 |
| Piermario Morosini | Midfielder | Italy | – | – |
| Gianluca Scamacca | Forward | Italy | 2019–2020 | since 2023 |
| Simone Padoin | Midfielder | Italy | 2019–2020 | 2007–2012 |
| Riccardo Orsolini | Forward | Italy | – | – |
| Andrea Petagna | Forward | Italy | 2015–2016 | since 2016 |
| Zlatan Muslimović | Forward | Bosnia and Herzegovina | 2002–2003 | 2007–2008 |
| Ousmane Dabo | Defender | France | – | 2001–2003 |
| Michael Agazzi | Goalkeeper | Italy | – | 2001–2005 |
| Michele Canini | Defender | Italy | since 2015 | 2004–2014 |
| Igor Budan | Forward | Croatia | 2006 | 2003–2013 |
| Massimo Taibi | Goalkeeper | Italy | 2007–2009 | 2001–2005 |
| Franco Brienza | Midfielder | Italy | 2002–2003 | 2013–2014 |
| Davide Biondini | Midfielder | Italy | – | 2012–2013 |
| Dino Da Costa | Forward | Italy, Brazil | 1967–1968 | 1961–1963 |
| Roberto Baronio | Midfielder | Italy | – | – |
| Andrea Mandorlini | Defender | Italy | 1981–1984 | 1980–1981 |
| Michele Paolucci | Forward | Italy | 2006–2007 | 2007–2008 |
| Cristiano Del Grosso | Defender | Italy | 2005–2006 | 2013–2015 |
| Saša Bjelanović | Forward | Croatia | 2005–2007 | 2011 |
| Ferdinando Coppola | Goalkeeper | Italy | 2003–2006 | 2007–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.