Players who played for Cerro Porteño and Club Libertad
21 players have played for both Cerro Porteño and Club Libertad, according to Wikidata. The best known include Francisco Arce, Santiago Salcedo and Guido Alvarenga. 7 of them moved straight from one club to the other, including Santiago Salcedo. The earliest arrival at one of the two clubs was in 1978 (Roberto Cabañas), the most recent in 2012 (Jonathan Santana).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cerro Porteño special (in French)Today's games with its 72 players.
Club Libertad special (in French)Today's games with its 50 players.
The full list (21 players)
| Player | Position | Nationality | Cerro Porteño | Club Libertad |
|---|---|---|---|---|
| Francisco Arce | Defender | Paraguay | 1989–1994 | 2004–2005 |
| Santiago Salcedo | Forward | Paraguay | 2001–2015 | since 2015 |
| Guido Alvarenga | Midfielder | Paraguay | 1989–2004 | 2002–2004 |
| Paulo da Silva | Defender | Paraguay | 1997–1998 | 2002–2003 |
| Iván Piris | Defender | Italy, Paraguay | 2008–2011 | 2019–2025 |
| Jonathan Santana | Midfielder | Paraguay | since 2014 | 2012 |
| Nelson Cuevas | Forward | Paraguay | 2011 | 2008 |
| Aldo Bobadilla | Goalkeeper | Paraguay | 1997–2004 | 2005–2006 |
| Roberto Cabañas | Forward | Paraguay | 1978–1995 | 1995 |
| Pedro Sarabia | Defender | Paraguay | 1994–2005 | 2003–2012 |
| Dante López | Forward | Paraguay | 2002–2003 | 2007–2008 |
| Gustavo Morínigo | Midfielder | Paraguay | 2007 | 1996–2006 |
| Estanislao Struway | Midfielder | Paraguay | 1988–2002 | 2002–2003 |
| Catalino Rivarola | Defender | Paraguay | 1985–1991 | 2001 |
| Jorge Amado Nunes | Midfielder | Paraguay | 1979–1984 | 1992–1993 |
| Rodrigo Rojas | Midfielder | Paraguay | since 2015 | 2011 |
| Pedro Juan Benítez | Defender | Paraguay | 2004–2012 | 2007–2008 |
| Anthony Domingo Silva | Goalkeeper | Paraguay | since 2016 | 2003–2006 |
| Ramón Hicks | Forward | Paraguay | 1992 | 1980–1985 |
| Buenaventura Ferreira | Forward | Paraguay | 1983–1990 | 1990–1995 |
| José Devaca | Defender | Paraguay | 2000–2006 | 2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.