Players who played for Lens and PSG
21 players have played for both Lens and PSG, according to Wikidata. The best known include Alphonse Areola, Serge Aurier and Bernard Lama. 7 of them moved straight from one club to the other, including Alphonse Areola. The earliest arrival at one of the two clubs was in 1975 (François Brisson), the most recent in 2020 (Arnaud Kalimuendo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Lens special (in French)Today's games with its 189 players.
PSG special (in French)Today's games with its 309 players.
The full list (21 players)
| Player | Position | Nationality | Lens | PSG |
|---|---|---|---|---|
| Alphonse Areola | Goalkeeper | France | 2013–2014 | 2013–2022 |
| Serge Aurier | Defender | Ivory Coast | 2010–2012 | 2014–2017 |
| Bernard Lama | Goalkeeper | France | 1991–1992 | 1992–2000 |
| Bonaventure Kalou | Forward | Ivory Coast | 2007 | 2005–2007 |
| Danijel Ljuboja | Forward | Serbia | 2013–2014 | 2003–2005 |
| Arnaud Kalimuendo | Forward | France | 2020–2022 | 2020–2022 |
| Zoumana Camara | Defender | France | 2002–2003 | 2007–2015 |
| Milan Biševac | Defender | Serbia | 2006–2008 | 2011–2012 |
| Daniel Xuereb | Forward | France | 1981–1986 | 1986–1989 |
| Ahmed Kantari | Defender | Morocco | 2013–2015 | 2005–2006 |
| Frédéric Déhu | Defender | France | 1991–1999 | 2000–2004 |
| Pierre-Alain Frau | Forward | France | 2005–2006 | 2006–2008 |
| Jordan Ikoko | Defender | Democratic Republic of the Congo | since 2015 | 2011–2013 |
| Jules Bocandé | Forward | France, Senegal | 1991–1992 | 1986–1987 |
| Jean-Eudes Maurice | Midfielder | France, Haiti | 2011–2012 | 2008–2014 |
| Stéphane Dalmat | Midfielder | France | 1998–1999 | 2000–2001 |
| François Brisson | Forward | France | 1981–1985 | 1975–1981 |
| Jérôme Leroy | Midfielder | France | 2004–2006 | 1995–2003 |
| Alex Nyarko | Midfielder | Ghana | 1998–2000 | 2002–2003 |
| Ronan Le Crom | Goalkeeper | France | 2007–2008 | 2012–2013 |
| Pascal Nouma | Forward | France | 1998–2000 | 1988–1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.