Players who played for Atlético Madrid and Espanyol
29 players have played for both Atlético Madrid and Espanyol, according to Wikidata. The best known include Maxi Rodríguez, Martin Demichelis and José Antonio Reyes. 15 of them moved straight from one club to the other, including Maxi Rodríguez. The earliest arrival at one of the two clubs was in 1942 (José Juncosa), the most recent in 2017 (Mario Hermoso).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Madrid special (in French)Today's games with its 373 players.
Espanyol special (in French)Today's games with its 321 players.
The full list (29 players)
| Player | Position | Nationality | Atlético Madrid | Espanyol |
|---|---|---|---|---|
| Maxi Rodríguez | Midfielder | Argentina | 2005–2010 | 2002–2005 |
| Martin Demichelis | Defender | Argentina | 2013 | 2016–2017 |
| José Antonio Reyes | Midfielder | Spain | 2007–2012 | 2016–2017 |
| Joan Capdevila | Defender | Spain | 1999–2000 | 1998–2014 |
| Juan Francisco Torres Belén | Defender | Spain | 2011–2019 | 2005–2006 |
| Simão | Midfielder | Portugal | 2007–2010 | 2012–2014 |
| Martin Petrov | Midfielder | Bulgaria | 2005–2007 | 2013 |
| Juan Eduardo Esnáider | Forward | Argentina | 1996–1997 | 1997–1999 |
| Mario Hermoso | Defender | Spain | since 2019 | 2017–2019 |
| Francisco Mérida Pérez | Midfielder | Spain | 2010–2012 | since 2020 |
| Pizzi | Midfielder | Portugal | 2011–2013 | 2013–2014 |
| José Manuel Jurado | Midfielder | Spain | 2006–2010 | 2016–2018 |
| Roberto Jiménez Gago | Goalkeeper | Spain | 2005–2014 | – |
| Léo Baptistão | Forward | Brazil | 2013–2014 | – |
| Miquel Soler | Defender | Spain | 1991–1992 | 1983–1988 |
| Juan Velasco | Defender | Spain | 2004–2006 | 2006–2007 |
| Toni Jiménez | Goalkeeper | Spain | 1999–2002 | 1993–2004 |
| Leandro Cabrera | Defender | Uruguay | 2009–2013 | since 2020 |
| Sebastián Losada | Forward | Spain | 1991–1992 | 1987–1988 |
| Jesús Glaría | Midfielder | Spain | 1960–1968 | 1968–1975 |
| Iván Amaya | Defender | Spain | 2000–2002 | 2002–2003 |
| Rosendo Hernández | Forward | Spain | 1943–1944 | 1944–1950 |
| Marcel Domingo | Goalkeeper | France | 1949–1951 | 1948–1956 |
| Jorge Griffa | Defender | Argentina | 1959–1969 | 1969–1971 |
| José Juncosa | Forward | Spain | 1944–1955 | 1942–1944 |
| Miguel Ángel Benítez | Forward | Paraguay | 1993–1995 | 1995–2001 |
| Marcial Pina | Midfielder | Spain | 1977–1980 | 1966–1969 |
| Roberto Fresnedoso | Midfielder | Spain | 1995–2002 | 1993–1998 |
| Yanko Daucik | Forward | Spain, Czechoslovakia | 1964–1965 | 1970–1971 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Atlético Madrid
Barcelona38Real Madrid36Mallorca28Deportivo La Coruña27Real Zaragoza26Real Valladolid26Rayo Vallecano25Sevilla25