Players who played for Atlético Madrid and Osasuna
19 players have played for both Atlético Madrid and Osasuna, according to Wikidata. The best known include César Azpilicueta, Juan Francisco Torres Belén and Raúl García Escudero. 9 of them moved straight from one club to the other, including Juan Francisco Torres Belén. The earliest arrival at one of the two clubs was in 1925 (Jaime Lazcano), the most recent in 2017 (David Rodríguez Sánchez).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Madrid special (in French)Today's games with its 373 players.
Osasuna special (in French)Today's games with its 164 players.
The full list (19 players)
| Player | Position | Nationality | Atlético Madrid | Osasuna |
|---|---|---|---|---|
| César Azpilicueta | Defender | Spain | 2023–2025 | 2001–2010 |
| Juan Francisco Torres Belén | Defender | Spain | 2011–2019 | 2006–2011 |
| Raúl García Escudero | Forward | Spain | 2007–2015 | 2004–2012 |
| Adrián López | Forward | Spain | 2011–2014 | 2019–2021 |
| Francisco Mérida Pérez | Midfielder | Spain | 2010–2012 | 2016–2020 |
| Santiago Ezquerro | Forward | Spain | 1996–1998 | 1993–2009 |
| Pablo García | Midfielder | Uruguay | 1997–2000 | 2002–2005 |
| Antonio López Guerrero | Defender | Spain | 2000–2012 | 2002–2004 |
| Ricardo López | Goalkeeper | Spain | 1994–1997 | 2005–2013 |
| Miguel de las Cuevas | Midfielder | Spain | 2006–2009 | 2013–2015 |
| Ibrahima Baldé | Forward | Senegal | 2010–2011 | 2011–2012 |
| Jaime Lazcano | Midfielder | Spain | 1935–1936 | 1925–1928 |
| Roman Kosecki | Forward | Poland | 1993–1995 | 1992–1993 |
| Miguel Jones | Midfielder | Spain | 1959–1967 | 1967–1968 |
| Juan Manuel Ortiz | Midfielder | Spain | 2002–2007 | 2004–2006 |
| Marcelo Sosa | Midfielder | Uruguay | 2004–2006 | 2005–2006 |
| Cedric Mabwati | Midfielder | Democratic Republic of the Congo | 2010–2011 | 2014–2015 |
| Nano | Midfielder | Spain | 2003–2006 | 2012–2013 |
| David Rodríguez Sánchez | Forward | Spain | – | since 2017 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Atlético Madrid
Barcelona38Real Madrid36Espanyol29Mallorca28Deportivo La Coruña27Real Zaragoza26Real Valladolid26Rayo Vallecano25