Players who played for Barcelona and Celta Vigo
23 players have played for both Barcelona and Celta Vigo, according to Wikidata. The best known include Tito Vilanova, Denis Suárez and Marcos Alonso Mendoza. 14 of them moved straight from one club to the other, including Denis Suárez. The earliest arrival at one of the two clubs was in 1954 (Dagoberto Moll), the most recent in 2022 (Marcos Alonso Mendoza).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Barcelona special (in French)Today's games with its 564 players.
Celta Vigo special (in French)Today's games with its 217 players.
The full list (23 players)
| Player | Position | Nationality | Barcelona | Celta Vigo |
|---|---|---|---|---|
| Tito Vilanova | Midfielder | Spain | – | 1992–1995 |
| Denis Suárez | Midfielder | Spain | 2016–2019 | 2019–2023 |
| Marcos Alonso Mendoza | Defender | Spain | 2022–2024 | since 2024 |
| Rafael Alcántara | Midfielder | Spain, Brazil | 2011–2020 | 2013–2020 |
| José Manuel Pinto | Goalkeeper | Spain | 2008–2014 | 1998–2008 |
| Nolito | Forward | Spain | 2010–2011 | 2013–2022 |
| Jordi Cruijff | Forward | Netherlands | 1992–1996 | 1999 |
| Sylvinho | Defender | Brazil | 2004–2009 | 2001–2004 |
| Óscar Mingueza | Defender | Spain | 2020–2022 | 2022–2026 |
| Andreu Fontàs | Defender | Spain | 2009–2013 | 2013–2018 |
| Eusebio Sacristán | Midfielder | Spain | 1988–1995 | 1995–1997 |
| Roberto Trashorras | Midfielder | Spain | 2001 | 2008–2011 |
| Albert Celades | Midfielder | Spain | 1995–1999 | 1999–2000 |
| Sergi Gómez | Defender | Spain | 2010 | 2014–2018 |
| Carles Pérez | Midfielder | Spain | 2019–2020 | since 2022 |
| Oriol Riera | Forward | Spain | 2003–2004 | 2009–2010 |
| Carles Planas | Defender | Spain | 2012 | since 2014 |
| Richard Dutruel | Goalkeeper | France | 2000–2002 | 1996–2000 |
| Ramón Encinas | – | Spain | – | – |
| David Juncà Reñé | Defender | Spain | – | 2018–2021 |
| Quique Costas | Defender | Spain | 1971–1980 | 1965–1971 |
| Antonio Dovale | Defender | Spain | – | 2009–2014 |
| Dagoberto Moll | Forward | Uruguay | 1954–1955 | 1957–1958 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.