Players who played for Clube Náutico Capibaribe and Internacional
16 players have played for both Clube Náutico Capibaribe and Internacional, according to Wikidata. The best known include Márcio Rodrigues, Mílton da Cruz and Geílson de Carvalho Soares. 2 of them moved straight from one club to the other, including Róbson. The earliest arrival at one of the two clubs was in 1976 (Dadá Maravilha), the most recent in 2010 (Eltinho).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Clube Náutico Capibaribe special (in French)Today's games with its 69 players.
Internacional special (in French)Today's games with its 226 players.
The full list (16 players)
| Player | Position | Nationality | Clube Náutico Capibaribe | Internacional |
|---|---|---|---|---|
| Márcio Rodrigues | Defender | Brazil | 2013 | 2007–2009 |
| Mílton da Cruz | Forward | Brazil | 1987 | 1983–1985 |
| Geílson de Carvalho Soares | Forward | Brazil | 2009–2010 | 2003–2004 |
| Dadá Maravilha | Forward | Brazil | 1980 | 1976–1977 |
| Rodrigo Possebon | Midfielder | Italy, Brazil | 2014–2015 | 2006–2008 |
| Luís Fernando Martinez | Midfielder | Brazil | 2012–2013 | 2001 |
| Marcelo Mabilia | Forward | Brazil | 2003 | 1993–1998 |
| Róbson | Forward | Brazil | 1987–1996 | 1997 |
| Alberto Luis de Souza | Forward | Brazil | 2001 | 1996–1997 |
| Wellington Luís de Sousa | Forward | Brazil | 2008 | 2007–2008 |
| Eltinho | Defender | Brazil | 2013 | 2010 |
| Fabiano Eller | Defender | Brazil | since 2015 | 2006–2010 |
| Roger Roberto dos Santos | Midfielder | Brazil | 2008 | 2007–2008 |
| Edevaldo | Defender | Brazil | 1986–1987 | 1981–1983 |
| Mário Sérgio Santos Costa | Midfielder | Brazil | 2014 | 2009–2013 |
| César Prates | Defender | Brazil | 2010 | 1994–1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Clube Náutico Capibaribe
Palmeiras16Fluminense15Corinthians14Cruzeiro14Santos12Esporte Clube Bahia12Associação Desportiva São Caetano11Figueirense11