Players who played for Botafogo and Internacional
32 players have played for both Botafogo and Internacional, according to Wikidata. The best known include Paulo César Tinga, Christian Corrêa Dionisio and Gilberto Ribeiro Gonçalves. 9 of them moved straight from one club to the other, including Gilberto Ribeiro Gonçalves. The earliest arrival at one of the two clubs was in 1959 (Manga), the most recent in 2011 (Jairo de Macedo da Silva).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Internacional special (in French)Today's games with its 226 players.
The full list (32 players)
| Player | Position | Nationality | Botafogo | Internacional |
|---|---|---|---|---|
| Paulo César Tinga | Midfielder | Brazil | 2000 | 2005–2012 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006 | 1992–2007 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2008 | 2007–2009 |
| Vanderlei Luxemburgo | Defender | Brazil | 1979–1982 | 1978 |
| Mario Bolatti | Midfielder | Argentina | 2014–2015 | 2011–2015 |
| Brito | Defender | Brazil | 1971–1974 | 1960 |
| Márcio Santos | Defender | Brazil | 1992 | 1990–1991 |
| Mílton da Cruz | Forward | Brazil | 1989–1990 | 1983–1985 |
| Jorge Wagner | Midfielder | Brazil | 2014 | 2005–2006 |
| José Roberto de Oliveira | Midfielder | Brazil | 2005–2008 | 2011 |
| Guga | Forward | Brazil | 1995 | 1990–1991 |
| Vítor Júnior | Midfielder | Brazil | 2012 | 2005–2013 |
| Josimar | Defender | Brazil | 1982–1988 | 1991 |
| Leandrão | Forward | Brazil | 2003 | 2001–2010 |
| Róbson | Forward | Brazil | 2000 | 1997 |
| Ricardo Souza Silva | Midfielder | Brazil | 2007 | 2005–2006 |
| Daniel Carvalho | Midfielder | Brazil | 2015 | 2001–2008 |
| Marcelo Gonçalves Costa Lopes | Defender | Brazil | 1989–1998 | 1999 |
| Manga | Goalkeeper | Brazil | 1959–1968 | 1975–1976 |
| Mauro Geraldo Galvão | Defender | Brazil | 1987–1990 | 1979–1986 |
| Fernando Henrique Mariano | Midfielder | Brazil | 2003–2004 | 1996–1998 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2002 | 2002 |
| Claiton | Defender | Brazil | 2006 | 1998–2003 |
| Gilberto Moraes Júnior | Defender | Brazil | 2011–2015 | 2014 |
| José Rodrigues Neto | Defender | Brazil | 1977–1978 | 1981–1982 |
| Caio Canedo Corrêa | Forward | United Arab Emirates | 2009–2012 | 2013–2015 |
| Marcos Ceará | Defender | Brazil | 2002 | 2005–2007 |
| Juca | Midfielder | Brazil | 2005–2007 | 2000–2001 |
| Jairo de Macedo da Silva | Forward | Brazil | 2011 | 2011 |
| Fabian Bolivar | Defender | Brazil | 2012–2014 | 2003–2012 |
| Wellington Paulista | Forward | Brazil | 2007–2009 | 2014–2015 |
| César Prates | Defender | Brazil | 1999–2005 | 1994–1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33