Players who played for Botafogo and São Paulo
44 players have played for both Botafogo and São Paulo, according to Wikidata. The best known include Didi, Luizão and Leônidas. 13 of them moved straight from one club to the other, including Christian Corrêa Dionisio. The earliest arrival at one of the two clubs was in 1930 (Roberto Gomes Pedrosa), the most recent in 2015 (Neílton).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
São Paulo special (in French)Today's games with its 289 players.
The full list (44 players)
| Player | Position | Nationality | Botafogo | São Paulo |
|---|---|---|---|---|
| Didi | Midfielder | Brazil | 1957–1965 | 1966 |
| Luizão | Forward | Brazil | 2004 | 2005 |
| Leônidas | Forward | Brazil | 1935–1936 | 1943–1950 |
| Emerson Sheik | Midfielder | Brazil | 2014 | 1998–1999 |
| Dodô | Forward | Brazil | 2001–2007 | 1995–1998 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006 | 2005–2006 |
| Beto | Midfielder | Brazil | 1994–1996 | 2000 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 2002–2003 | 1994–2000 |
| Bruno Cortez | Defender | Brazil | 2011 | since 2012 |
| Gérson | Midfielder | Brazil | 1963–1969 | 1969–1972 |
| Émerson Carvalho da Silva | Defender | Brazil | 2005 | 2001–2002 |
| Cicinho | Defender | Brazil | 2001 | 2004–2010 |
| Renato | Midfielder | Brazil | 1985 | 1980–1984 |
| Márcio Santos | Defender | Brazil | 1992 | 1997–1999 |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 2009 | 2002–2003 |
| Mílton da Cruz | Forward | Brazil | 1989–1990 | 1977–1979 |
| Jorge Wagner | Midfielder | Brazil | 2014 | 2007–2010 |
| Adriano Gerlin da Silva | Forward | Brazil | 1995 | 1996–2002 |
| Alemão | Midfielder | Brazil | 1981–1987 | 1994–1996 |
| Alê | Defender | Brazil | 2006 | 2004–2009 |
| Alexandre Gallo | Midfielder | Brazil | 1999 | 1997–1998 |
| Rodrigo Souto | Midfielder | Brazil | 2014 | 2010–2011 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 2001–2002 | 1995 |
| José Carlos Bauer | Midfielder | Brazil | 1956 | 1945–1956 |
| Waldemar de Brito | Forward | Brazil | 1934 | 1933–1942 |
| Bentinho | Forward | Brazil | 1996–1997 | 1995 |
| Ricardo Souza Silva | Midfielder | Brazil | 2007 | 1999–2000 |
| Capitão | Defender | Brazil | 2001 | 1998 |
| Dória | Defender | Brazil | 2012–2014 | 2014–2015 |
| Marinho Chagas | Defender | Brazil | 1972–1976 | 1981–1983 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2008–2014 | 2008 |
| Tim | Midfielder | Brazil | 1936–1949 | 1944–1947 |
| Zezé Procópio | Midfielder | Brazil | 1938–1942 | 1944 |
| Silva Batuta | Forward | Brazil | 1959–1961 | 1956–1958 |
| Neílton | Midfielder | Brazil | since 2015 | since 2017 |
| Roberto Gomes Pedrosa | Goalkeeper | Brazil | 1930–1934 | 1938–1939 |
| Guilherme de Cássio Alves | Forward | Brazil | 2005–2006 | 1993–1994 |
| Armandinho | Forward | Brazil | 1934–1935 | 1930–1942 |
| Anselmo Vendrechovski Júnior | Defender | Brazil | 2005–2009 | 2008 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2007–2010 | 2008–2009 |
| Thiago Carleto | Defender | Brazil | 2015 | 2010–2014 |
| Éverton | Midfielder | Brazil | 2011 | 2018–2020 |
| Silvio Hoffman Mazzi | Defender | Brazil | 1934–1935 | 1933–1934 |
| Léo Moura | Defender | Brazil | 1997–2001 | 2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33Palmeiras33