Players who played for Corinthians and São Paulo
49 players have played for both Corinthians and São Paulo, according to Wikidata. The best known include Rivaldo, Alexandre Pato and Adriano. 10 of them moved straight from one club to the other, including Alexandre Pato. The earliest arrival at one of the two clubs was in 1933 (Tim), the most recent in 2015 (Luis Nenê).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
São Paulo special (in French)Today's games with its 289 players.
The full list (49 players)
| Player | Position | Nationality | Corinthians | São Paulo |
|---|---|---|---|---|
| Rivaldo | Forward | Brazil | 1993–1994 | 2011 |
| Alexandre Pato | Forward | Brazil | 2013–2016 | 2014–2023 |
| Adriano | Forward | Brazil | 2011–2012 | 2008 |
| César Sampaio | Midfielder | Brazil | 2001 | 2004 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2001 | 1984–1996 |
| Luizão | Forward | Brazil | 1999–2002 | 2005 |
| Antônio Carlos Zago | Defender | Brazil | 1997–1998 | 1990–1992 |
| Emerson Sheik | Midfielder | Brazil | 2011–2015 | 1998–1999 |
| Márcio Amoroso dos Santos | Forward | Brazil | 2006–2007 | 2005–2006 |
| Fabio Santos Romeu | Defender | Portugal, Brazil | 2011–2015 | 2003–2005 |
| Paulo Jamelli | Forward | Brazil | 2003–2005 | 1993–1994 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006–2007 | 2005–2006 |
| Nelsinho | Defender | Brazil | 1992 | 1979–1992 |
| Marques Batista de Abreu | Forward | Brazil | 1993–1995 | 1997 |
| Elivélton | Forward | Brazil | 1995 | 1990–1993 |
| Bernardo | Midfielder | Brazil | 1995–1996 | 1986–1991 |
| Ricardinho | Midfielder | Brazil | 1998–2006 | 2002–2004 |
| Luis Nenê | Midfielder | Brazil | – | since 2015 |
| Jádson Rodrigues da Silva | Midfielder | Brazil | 2014–2015 | 2012–2014 |
| Danilo Gabriel de Andrade | Midfielder | Brazil | since 2010 | 2003–2006 |
| Alcindo Sartori | Forward | Brazil | 1996 | 1990 |
| Jorge Wagner | Midfielder | Brazil | 2003 | 2007–2010 |
| Leandro Lessa Azevedo | Midfielder | Brazil | 2001–2003 | 2006–2007 |
| Oliveira Capone | Defender | Brazil | 2003 | 1996 |
| Serginho Chulapa | Forward | Brazil | 1985 | 1973–1983 |
| Everton Nogueira | Midfielder | Brazil | 1987–1988 | 1981–1983 |
| Hugo Henrique Assis do Nascimento | Midfielder | Brazil | 2005 | 2000–2009 |
| Alexandre Gallo | Midfielder | Brazil | 2001 | 1997–1998 |
| Marcelo Silva Ramos | Forward | Brazil | 2004 | 2000–2001 |
| Dino Sani | Midfielder | Brazil | 1965–1968 | 1954–1960 |
| Fabrício de Souza | Defender | Brazil | 2001–2005 | 2012–2014 |
| Alessandro Rosa Vieira | Forward | Brazil | 1992–1993 | 2005 |
| Valdir Peres | Goalkeeper | Brazil | 1986 | 1973–1984 |
| Alexandre Silveira Finazzi | Forward | Brazil | 2007–2008 | 1992–1996 |
| Walter Casagrande | Forward | Brazil | 1980–1995 | 1984 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2005–2007 | 2008 |
| Tim | Midfielder | Brazil | 1933 | 1944–1947 |
| Jurandir de Freitas | Defender | Brazil | 1959–1961 | 1962–1972 |
| Silva Batuta | Forward | Brazil | 1961–1964 | 1956–1958 |
| Gustavo Nery | Defender | Brazil | 2005–2007 | 2000–2004 |
| Claudio Maldonado | Midfielder | Brazil | 2013 | 2000–2002 |
| Mirandinha | Forward | Brazil | 1970–1973 | 1974–1978 |
| Guilherme de Cássio Alves | Forward | Brazil | 2002–2007 | 1993–1994 |
| Neto | Midfielder | Brazil | 1989–1997 | 1987 |
| Hércules | Forward | Brazil | 1942–1948 | 1933 |
| André Luiz Moreira | Defender | Brazil | 1996–2003 | 1992–1996 |
| Caiuby | Forward | Brazil | 2007–2008 | 2007 |
| Anderson Cléber Beraldo | Defender | Brazil | 2001–2005 | 2008 |
| Paulo André | Defender | Brazil | 2009–2014 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Corinthians
Flamengo56Santos56Cruzeiro50Palmeiras46Vasco da Gama46Grêmio41Internacional39Associação Portuguesa de Desportos37