Players who played for Corinthians and Vasco da Gama
46 players have played for both Corinthians and Vasco da Gama, according to Wikidata. The best known include Garrincha, Dunga and Luizão. 11 of them moved straight from one club to the other, including Garrincha. The earliest arrival at one of the two clubs was in 1932 (Jaú), the most recent in 2013 (André Felipe).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (46 players)
| Player | Position | Nationality | Corinthians | Vasco da Gama |
|---|---|---|---|---|
| Garrincha | Forward | Brazil | 1966 | 1967 |
| Dunga | Midfielder | Brazil | 1984–1985 | 1987 |
| Luizão | Forward | Brazil | 1999–2002 | 1998–1999 |
| Edmundo | Forward | Brazil | 1996 | 1990–2008 |
| Edílson | Forward | Brazil | 1997–2000 | 2006 |
| Marcelinho Carioca | Midfielder | Brazil | 1994–2010 | 2003–2004 |
| Émerson Leão | Goalkeeper | Brazil | 1983 | 1979–1980 |
| João Paulo | Forward | Brazil | 1996–1998 | 1994 |
| Alessandro Cambalhota | Forward | Brazil | 2004 | 1995 |
| Marques Batista de Abreu | Forward | Brazil | 1993–1995 | 2003 |
| Osmar Donizete | Midfielder | Brazil | 1997 | 1997–2003 |
| Bernardo | Midfielder | Brazil | 1995–1996 | 1993–1995 |
| Fagner Conserva Lemos | Defender | Brazil | 2006–2014 | 2009–2013 |
| Brito | Defender | Brazil | 1974 | 1955–1969 |
| Cristiano Marques Gomes | Defender | Brazil | 1995–1998 | 2013–2014 |
| Paulo Sérgio Silvestre do Nascimento | Midfielder | Brazil | 1988–1993 | 1989 |
| Leandro Castán | Defender | Brazil | 2010–2012 | 2018–2021 |
| Marcelo Mattos | Midfielder | Brazil | 2005–2010 | since 2016 |
| Paulo Sérgio Rosa | Forward | Brazil | 1988–1995 | 1999–2000 |
| Paulo Lima César Caju | Forward | Brazil | 1981 | 1980 |
| Domingos da Guia | Defender | Brazil | 1943–1947 | 1934 |
| Gil | Midfielder | Brazil | 2013–2015 | since 2019 |
| Leandro Lessa Azevedo | Midfielder | Brazil | 2001–2003 | 2011 |
| Roberto de Assis Moreira | Midfielder | Brazil | 2000–2001 | 1996 |
| Válber Costa | Forward | Brazil | 1993 | 1996–1997 |
| Abuda | Forward | Brazil | 2003–2005 | 2007–2008 |
| Fabrício de Souza | Defender | Brazil | 2001–2005 | 2014–2015 |
| José Fernando Fumagalli | Midfielder | Brazil | 2000–2003 | 2009–2010 |
| Alessandro Rosa Vieira | Forward | Brazil | 1992–1993 | 2015 |
| Regis Pitbull | Forward | Brazil | 2004–2005 | 2003 |
| Élton Rodrigues Brandão | Forward | Brazil | 2012–2014 | 2009–2011 |
| Jair Marinho | Defender | Brazil | 1965–1967 | 1967 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2005–2007 | 2009–2013 |
| André Felipe | Forward | Brazil | since 2016 | 2013–2014 |
| Nílton Ferreira Júnior | Midfielder | Brazil | 2005–2008 | 2009–2012 |
| Tim | Midfielder | Brazil | 1933 | 1947 |
| Silva Batuta | Forward | Brazil | 1961–1964 | 1970–1973 |
| Britto | Midfielder | Brazil | 1933–1936 | 1940–1941 |
| Vanderlei Eustáquio de Oliveira | Forward | Brazil | 1977–1980 | 1982 |
| Guilherme de Cássio Alves | Forward | Brazil | 2002–2007 | 1998–1999 |
| Juninho Fonseca | Defender | Brazil | 1983–1986 | 1986 |
| Jaú | Defender | Brazil | 1932–1937 | 1938–1941 |
| Alexandre da Silva Mariano | Midfielder | Brazil | 1998–1999 | 1999–2000 |
| Nílson | Forward | Brazil | 1992 | 1996 |
| Ramon de Morais Motta | Defender | Brazil | 2011–2014 | 2009–2011 |
| César Prates | Defender | Brazil | 1999–2000 | 1997–1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Corinthians
Flamengo56Santos56Cruzeiro50São Paulo49Palmeiras46Grêmio41Internacional39Associação Portuguesa de Desportos37