Players who played for Corinthians and Cruzeiro
50 players have played for both Corinthians and Cruzeiro, according to Wikidata. The best known include Ronaldo, Rivaldo and Nelson de Jesus Silva. 13 of them moved straight from one club to the other, including João Carlos dos Santos. The earliest arrival at one of the two clubs was in 1969 (Vanderlei Eustáquio de Oliveira), the most recent in 2022 (Wesley Gassova).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
Cruzeiro special (in French)Today's games with its 249 players.
The full list (50 players)
| Player | Position | Nationality | Corinthians | Cruzeiro |
|---|---|---|---|---|
| Ronaldo | Forward | Brazil | 2009–2011 | 1993–1994 |
| Rivaldo | Forward | Brazil | 1993–1994 | 2004 |
| Nelson de Jesus Silva | Goalkeeper | Brazil | 1999–2002 | 1994–1998 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2001 | 1998–2000 |
| Edmundo | Forward | Brazil | 1996 | 2001 |
| Edílson | Forward | Brazil | 1997–2000 | 2002 |
| Fábio Júnior | Forward | Brazil | – | 1997–2002 |
| Fabio Santos Romeu | Defender | Portugal, Brazil | 2011–2015 | 2007 |
| João Carlos dos Santos | Defender | Brazil | 1999–2001 | 1994–2002 |
| Adílson Batista | Defender | Brazil | 2000 | 1989–1992 |
| Alessandro Cambalhota | Forward | Brazil | 2004 | 2001–2002 |
| Márcio Miranda Freitas Rocha da Silva | Midfielder | Brazil | 2002 | 2007–2008 |
| Ricardo Alexandre dos Santos | Midfielder | Brazil | 2007 | 1994–2007 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2000–2005 | 2006 |
| Elivélton | Forward | Brazil | 1995 | 1997 |
| Osmar Donizete | Midfielder | Brazil | 1997 | 1997 |
| Doni | Goalkeeper | Brazil | 2001–2003 | 2004–2005 |
| Cássio Ramos | Goalkeeper | Brazil | since 2012 | since 2025 |
| Éverton Ribeiro | Midfielder | Brazil | 2007–2011 | 2013–2014 |
| Freddy Rincón | Midfielder | Colombia | 1997–2004 | 2001 |
| Fagner Conserva Lemos | Defender | Brazil | 2006–2014 | since 2025 |
| Brito | Defender | Brazil | 1974 | 1970 |
| Cristiano Marques Gomes | Defender | Brazil | 1995–1998 | 1999–2004 |
| Severino Lucas | Forward | Brazil | 2003 | 2002 |
| Jorge Wagner | Midfielder | Brazil | 2003 | 2001–2002 |
| Gil | Midfielder | Brazil | 2013–2015 | 2009–2011 |
| José Carlos Ferreira Filho | Forward | Brazil | 2001–2004 | 2009 |
| Vítor Júnior | Midfielder | Brazil | 2012–2015 | 2005 |
| Fabinho | Midfielder | Brazil | 2001–2009 | 2009–2010 |
| Marcelo Silva Ramos | Forward | Brazil | 2004 | 1995–2003 |
| Fabrício de Souza | Defender | Brazil | 2001–2005 | 2008–2011 |
| Edu Dracena | Defender | Brazil | 2015 | 2003–2006 |
| Nílton Ferreira Júnior | Midfielder | Brazil | 2005–2008 | 2013–2014 |
| Bobô | Forward | Brazil | 2003–2005 | 2011 |
| Deivid | Forward | Brazil | 2001–2003 | 2003 |
| Gilberto Alves | Forward | Brazil | 1980 | 1970–1971 |
| Maurício Rodrigues Alves Domingues | Midfielder | Brazil | 1995–1996 | 1997–1998 |
| Claudio Maldonado | Midfielder | Brazil | 2013 | 2003–2005 |
| Guilherme Milhomem Gusmão | Forward | Brazil | since 2016 | 2007–2009 |
| Vanderlei Eustáquio de Oliveira | Forward | Brazil | 1977–1980 | 1969–1984 |
| Guilherme de Cássio Alves | Forward | Brazil | 2002–2007 | 2004 |
| Wesley Gassova | Midfielder | Brazil | 2022–2024 | since 2026 |
| Juninho Fonseca | Defender | Brazil | 1983–1986 | 1987 |
| André Luiz Moreira | Defender | Brazil | 1996–2003 | 1999 |
| Fernando Diniz | Midfielder | Brazil | 1997–1998 | 2004 |
| Willian Gomes de Siqueira | Forward | Brazil | 2011–2012 | 2013–2014 |
| Roger Galera Flores | Midfielder | Brazil | 2005–2007 | 2010–2012 |
| Anderson Cléber Beraldo | Defender | Brazil | 2001–2005 | 2009 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1987–1988 | 1980–1983 |
| Paulo André | Defender | Brazil | 2009–2014 | 2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Corinthians
Flamengo56Santos56São Paulo49Palmeiras46Vasco da Gama46Grêmio41Internacional39Associação Portuguesa de Desportos37