Players who played for Cruzeiro and Vitória
38 players have played for both Cruzeiro and Vitória, according to Wikidata. The best known include Bebeto, Nelson de Jesus Silva and Edílson. 15 of them moved straight from one club to the other, including Bebeto. The earliest arrival at one of the two clubs was in 1983 (Bebeto), the most recent in 2013 (Dagoberto).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cruzeiro special (in French)Today's games with its 249 players.
Vitória special (in French)Today's games with its 147 players.
The full list (38 players)
| Player | Position | Nationality | Cruzeiro | Vitória |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | 1997 | 1983–2000 |
| Nelson de Jesus Silva | Goalkeeper | Brazil | 1994–1998 | 1992–1993 |
| Edílson | Forward | Brazil | 2002 | 2004–2007 |
| Donizete Oliveira | Midfielder | Brazil | 1996–2000 | 1998 |
| Ramon Menezes Hubner | Midfielder | Brazil | 1989–1993 | 1993–2010 |
| Elivélton | Forward | Brazil | 1997 | 1998 |
| Marcelo Moreno Martins | Forward | Bolivia | 2007–2024 | 2005–2007 |
| Fagner Conserva Lemos | Defender | Brazil | since 2025 | 2007 |
| Gilberto | Midfielder | Brazil | 1998–2011 | 2011–2012 |
| Robert de Pinho de Souza | Forward | Brazil | 2010 | since 2015 |
| Leandro Domingues | Midfielder | Brazil | 2007–2008 | 2001–2009 |
| Alex Mineiro | Forward | Brazil | 1997–2000 | 1998 |
| Víctor Aristizábal | Forward | Colombia | 2003 | 2002 |
| Jorge Wagner | Midfielder | Brazil | 2001–2002 | since 2015 |
| José Roberto de Oliveira | Midfielder | Brazil | 2000 | 2002–2005 |
| Marcelo Silva Ramos | Forward | Brazil | 1995–2003 | 2005 |
| Eduardo Francisco de Silva Neto | Forward | Brazil | 2004 | 1999–2001 |
| Luís Alberto Silva dos Santos | Midfielder | Brazil | 2007–2008 | 2013 |
| Apodi | Defender | Brazil | 2008–2012 | 2005–2009 |
| Geovanni | Midfielder | Brazil | 1997–2007 | 2011–2012 |
| Schwenck | Forward | Brazil | 2004 | 2010 |
| Alex Sandro da Silva | Defender | Brazil | 2012–2013 | 2003–2005 |
| José Luís Santos da Visitação | Defender | Brazil | 1999 | 2011 |
| Fernando Almeida de Oliveira | Midfielder | Brazil | 2007 | 1996–2002 |
| Edmílson Matias | Forward | Brazil | 2001 | 2000 |
| Marco Aurélio Fernandes da Silva | Defender | Brazil | 2005 | 2009 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 1999–2001 | 1993–2001 |
| Wellington Nem | Forward | Brazil | – | – |
| Zé Carlos | Goalkeeper | Brazil | 1992 | 1997 |
| Jajá | Forward | Brazil | 2006–2012 | 2009 |
| Thiago Martinelli | Defender | Brazil | 2007–2008 | 2010 |
| Maurício Rodrigues Alves Domingues | Midfielder | Brazil | 1997–1998 | 2002–2006 |
| Evanílson | Defender | Brazil | 1999 | 2008 |
| Élson | Midfielder | Brazil | 2006–2007 | 2000–2002 |
| Alex Alves | Forward | Brazil | 1998–1999 | 1993–2006 |
| Egídio | Defender | Brazil | 2013–2014 | 2010 |
| Alecsandro | Forward | Brazil | 2005–2008 | 2000–2005 |
| Dagoberto | Forward | Brazil | 2013–2015 | since 2016 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.