Players who played for Palmeiras and Vitória
33 players have played for both Palmeiras and Vitória, according to Wikidata. The best known include Edílson, Donizete Oliveira and Luiz Adriano. 8 of them moved straight from one club to the other, including Júnior. The earliest arrival at one of the two clubs was in 1988 (Edinho Baiano), the most recent in 2019 (Luiz Adriano).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Palmeiras special (in French)Today's games with its 298 players.
Vitória special (in French)Today's games with its 147 players.
The full list (33 players)
| Player | Position | Nationality | Palmeiras | Vitória |
|---|---|---|---|---|
| Edílson | Forward | Brazil | 1993–1997 | 2004–2007 |
| Donizete Oliveira | Midfielder | Brazil | 2001 | 1998 |
| Luiz Adriano | Forward | Brazil | 2019–2021 | 2024 |
| Elivélton | Forward | Brazil | 1996 | 1998 |
| Mazinho | Midfielder | Brazil | 1992–1994 | 2001 |
| Robert de Pinho de Souza | Forward | Brazil | 2009–2010 | since 2015 |
| Alex Mineiro | Forward | Brazil | 2008 | 1998 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995 | 1997 |
| Júnior | Defender | Brazil | 1996–2000 | 1994–1995 |
| Dedimar | Defender | Brazil | 1997 | 1992–1996 |
| Obina | Forward | Brazil | 2009–2012 | 2002–2004 |
| Roger Rodrigues da Silva | Forward | Brazil | 2006 | 2009 |
| Marcelo Silva Ramos | Forward | Brazil | 2000 | 2005 |
| Neto Baiano | Forward | Brazil | 2006 | 2009–2016 |
| Washington | Forward | Brazil | 2005–2010 | 2009 |
| Edmílson Matias | Forward | Brazil | 1997–1999 | 2000 |
| Marco Aurélio Fernandes da Silva | Defender | Brazil | 2002 | 2009 |
| Ricardo Souza Silva | Midfielder | Brazil | 2006 | 2008 |
| Osmar Aparecido de Azevedo | Forward | Brazil | 2004–2009 | 2008 |
| Enílton | Forward | Brazil | 2006–2009 | 2003–2005 |
| Edinho Baiano | Defender | Brazil | 1992–1993 | 1988–1999 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 1994–1996 | 1993–2001 |
| Willians dos Santos Santana | Midfielder | Brazil | 2009–2010 | 2006–2010 |
| Maurício dos Santos Nascimento | Defender | Brazil | 2008–2012 | 2011 |
| Dinei | Forward | Brazil | 2010–2011 | 2008–2014 |
| Eduardo José Diniz Costa | Defender | Brazil | 2010 | 2011 |
| Evandro Goebel | Midfielder | Brazil | 2008 | 2010 |
| Élson | Midfielder | Brazil | 2003–2005 | 2000–2002 |
| Alex Alves | Forward | Brazil | 1994–1995 | 1993–2006 |
| Alexandre da Silva Mariano | Midfielder | Brazil | 1992–1997 | 2004–2005 |
| David Braz | Defender | Brazil | 2007–2008 | 2013 |
| Egídio | Defender | Brazil | since 2015 | 2010 |
| Alecsandro | Forward | Brazil | since 2015 | 2000–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Palmeiras
Cruzeiro54Flamengo53Santos51São Paulo49Corinthians46Associação Portuguesa de Desportos44Grêmio44Fluminense42