Players who played for Botafogo and Vitória
27 players have played for both Botafogo and Vitória, according to Wikidata. The best known include Bebeto, Ramon Menezes Hubner and Émerson Carvalho da Silva. 9 of them moved straight from one club to the other, including Elkeson. The earliest arrival at one of the two clubs was in 1948 (Joel Antônio Martins), the most recent in 2014 (Jorge Wagner).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Vitória special (in French)Today's games with its 147 players.
The full list (27 players)
| Player | Position | Nationality | Botafogo | Vitória |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | 1998–1999 | 1983–2000 |
| Ramon Menezes Hubner | Midfielder | Brazil | 2005 | 1993–2010 |
| Émerson Carvalho da Silva | Defender | Brazil | 2005 | 2002 |
| Elkeson | Forward | People's Republic of China | 2011–2012 | 2001–2011 |
| Jorge Wagner | Midfielder | Brazil | 2014 | since 2015 |
| Marcelo Mattos | Midfielder | Brazil | 2010–2015 | 2015 |
| Dedimar | Defender | Brazil | 2001 | 1992–1996 |
| José Roberto de Oliveira | Midfielder | Brazil | 2005–2008 | 2002–2005 |
| Alexandre Gallo | Midfielder | Brazil | 1999 | 1991 |
| Eduardo Francisco de Silva Neto | Forward | Brazil | – | 1999–2001 |
| Eduardo Neto | Defender | Brazil | 2008–2010 | 2011 |
| Leandrão | Forward | Brazil | 2003 | 2009 |
| Schwenck | Forward | Brazil | 2004 | 2010 |
| Renato Cajá | Midfielder | Brazil | 2010–2011 | 2013 |
| Edno | Midfielder | Brazil | 2010 | 2014–2015 |
| Túlio Maravilha | Forward | Brazil | 1994–2012 | 1997 |
| Ricardo Souza Silva | Midfielder | Brazil | 2007 | 2008 |
| Rodrigo Mancha | Defender | Brazil | 2011 | 2011–2013 |
| Claiton | Defender | Brazil | 2006 | 2000 |
| José Fábio Santos de Oliveira | Forward | Brazil | 2008 | 2011 |
| Willian Xavier Barbosa | Forward | Brazil | 2006–2007 | 2007 |
| Joel Antônio Martins | Midfielder | Brazil | 1948–1950 | 1963–1964 |
| Mauricio Salles | Forward | Brazil | 2000–2001 | 1997 |
| Caio Canedo Corrêa | Forward | United Arab Emirates | 2009–2012 | 2014 |
| Dankler | Defender | Brazil | since 2012 | 2011–2012 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2007–2010 | 2013 |
| Rodolfo Fischer | Forward | Argentina | 1972–1976 | 1976 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33