Players who played for Esporte Clube Bahia and Vitória
32 players have played for both Esporte Clube Bahia and Vitória, according to Wikidata. The best known include Bebeto, Edílson and João Paulo. 9 of them moved straight from one club to the other, including Edílson. The earliest arrival at one of the two clubs was in 1983 (Bebeto), the most recent in 2014 (Rhayner).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Esporte Clube Bahia special (in French)Today's games with its 134 players.
Vitória special (in French)Today's games with its 147 players.
The full list (32 players)
| Player | Position | Nationality | Esporte Clube Bahia | Vitória |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | – | 1983–2000 |
| Edílson | Forward | Brazil | 2010 | 2004–2007 |
| João Paulo | Forward | Brazil | 1997 | 1998 |
| Ramon Menezes Hubner | Midfielder | Brazil | 1993–1994 | 1993–2010 |
| Elivélton | Forward | Brazil | 2004–2005 | 1998 |
| Nádson | Forward | Brazil | 2009–2011 | 2001–2009 |
| Robert de Pinho de Souza | Forward | Brazil | 2011 | since 2015 |
| Alex Mineiro | Forward | Brazil | 1999 | 1998 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995–2005 | 1997 |
| Jorge Wagner | Midfielder | Brazil | 1998–2000 | since 2015 |
| Rafael Bastos | Midfielder | Brazil | 2006–2008 | 2009 |
| Fábio Camilo de Brito | Defender | Brazil | 1998 | 2003–2004 |
| José Roberto de Oliveira | Midfielder | Brazil | 2012–2013 | 2002–2005 |
| Obina | Forward | Brazil | 2013 | 2002–2004 |
| Rychely | Forward | Brazil | 2009 | 2011 |
| Roger Rodrigues da Silva | Forward | Brazil | 2015–2016 | 2009 |
| Marcelo Silva Ramos | Forward | Brazil | 1990–2008 | 2005 |
| Eduardo Neto | Defender | Brazil | 2006–2008 | 2011 |
| Luís Alberto Silva dos Santos | Midfielder | Brazil | 2003–2006 | 2013 |
| Apodi | Defender | Brazil | 2009–2010 | 2005–2009 |
| Marcus Vinicius de Morais | Midfielder | Brazil | 2001 | 2007–2008 |
| Danilo Gomes | Midfielder | Brazil | 2002–2007 | 2000 |
| Rhayner | Forward | Brazil | 2014 | 2015 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2009 | 1993–2001 |
| Claiton | Defender | Brazil | 1997–2001 | 2000 |
| Jajá | Forward | Brazil | 2005 | 2009 |
| Willians dos Santos Santana | Midfielder | Brazil | 2015 | 2006–2010 |
| Emerson Orlando de Melo | Defender | Brazil | 1986–1994 | 1995–1998 |
| Elison Fagundes dos Santos | Forward | Brazil | 2010 | 2005–2009 |
| Alex Alves | Forward | Brazil | 1993 | 1993–2006 |
| Cicero Santos | Midfielder | Brazil | 2004–2005 | 2004–2005 |
| José Adailton | Defender | Brazil | 2014 | 2003–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.