Players who played for Atlético Mineiro and Esporte Clube Bahia
25 players have played for both Atlético Mineiro and Esporte Clube Bahia, according to Wikidata. The best known include Fábio Júnior, Ramon Menezes Hubner and Robert da Silva Almeida. 5 of them moved straight from one club to the other, including Axel Rodrigues de Arruda. The earliest arrival at one of the two clubs was in 1968 (Dadá Maravilha), the most recent in 2015 (Thiago Ribeiro).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Mineiro special (in French)Today's games with its 196 players.
Esporte Clube Bahia special (in French)Today's games with its 134 players.
The full list (25 players)
| Player | Position | Nationality | Atlético Mineiro | Esporte Clube Bahia |
|---|---|---|---|---|
| Fábio Júnior | Forward | Brazil | 2003–2005 | 2008 |
| Ramon Menezes Hubner | Midfielder | Brazil | 2000–2002 | 1993–1994 |
| Robert da Silva Almeida | Midfielder | Brazil | 1999 | 2004–2005 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 1999 | 1998–1999 |
| Alessandro Mancini | Midfielder | Brazil | 1999–2013 | 2012 |
| Ricardinho | Midfielder | Brazil | 2009–2011 | 2011–2012 |
| Alex Mineiro | Forward | Brazil | 2004 | 1999 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 2005 | 1995–2005 |
| Adriano Gerlin da Silva | Forward | Brazil | 1999 | 2003 |
| Guga | Forward | Brazil | 1987–1989 | 1997–1998 |
| Obina | Forward | Brazil | 2010 | 2013 |
| Cassio Lincoln | Midfielder | Brazil | 1997–2001 | 2014 |
| Guilherme Oliveira Santos | Defender | Brazil | 2011–2013 | 2014 |
| Alessandro Nunes | Forward | Brazil | 2009 | 2014 |
| Dadá Maravilha | Forward | Brazil | 1968–1978 | 1981–1982 |
| Ramón Osni Moreira Lage | Midfielder | Brazil | 2005 | 2011 |
| José Antônio Martins Galvão | Forward | Brazil | 2006–2007 | 2008 |
| Diego Macedo | Defender | Brazil | 2010–2011 | 2015 |
| Arivaldo Alves dos Santos | Midfielder | Brazil | 2006 | 2003–2005 |
| Toró | Midfielder | Brazil | 2011–2012 | 2013 |
| Jael Ferreira | Forward | Brazil | 2008 | 2009–2011 |
| Alex Alves | Forward | Brazil | 2003 | 1993 |
| Renato | Goalkeeper | Brazil | 1970–1972 | 1979–1982 |
| Thiago Ribeiro | Forward | Brazil | 2015–2016 | 2016–2017 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1993 | 1977–1978 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.