Players who played for Atlético Mineiro and Grêmio
29 players have played for both Atlético Mineiro and Grêmio, according to Wikidata. The best known include Ronaldinho, Diego Costa and Gilberto Silva. 10 of them moved straight from one club to the other, including Gilberto Silva. The earliest arrival at one of the two clubs was in 1973 (Nelinho), the most recent in 2023 (Edenílson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Mineiro special (in French)Today's games with its 196 players.
Grêmio special (in French)Today's games with its 237 players.
The full list (29 players)
| Player | Position | Nationality | Atlético Mineiro | Grêmio |
|---|---|---|---|---|
| Ronaldinho | Forward | Brazil | 2012–2014 | 1998–2001 |
| Diego Costa | Forward | Spain, Brazil | 2021 | 2024 |
| Gilberto Silva | Midfielder | Brazil | 2000–2013 | 2011–2012 |
| Eduardo Vargas | Midfielder | Chile | 2020–2024 | 2013 |
| Valdo Filho | Midfielder | Brazil | 2001–2002 | 1984–1988 |
| Adílson Batista | Defender | Brazil | 1994 | 1994–1996 |
| Robert da Silva Almeida | Midfielder | Brazil | 1999 | 1997–1999 |
| Cristian Pavón | Midfielder | Argentina | 2022–2024 | since 2024 |
| Almir | Forward | Brazil | 1997 | 1988–1989 |
| Victor | Goalkeeper | Brazil | 2012–2021 | 2008–2012 |
| André Santos | Defender | Brazil | 2006 | 2013 |
| Alex Mineiro | Forward | Brazil | 2004 | 2009 |
| Renato Gaúcho | Forward | Brazil | 1994 | 1982–1991 |
| Éder Aleixo | Forward | Brazil | 1980–1995 | 1977–1979 |
| Frickson Erazo | Defender | Ecuador | 2016–2018 | 2015 |
| Carlos Eduardo Marques | Midfielder | Brazil | since 2016 | 2007 |
| Nelinho | Defender | Brazil | 1982–1987 | 1973–1981 |
| Edenílson | Midfielder | Brazil | 2023–2024 | since 2024 |
| Réver Humberto Araújo Alves | Defender | Brazil | 2010–2014 | 2008–2009 |
| Diego de Souza Andrade | Midfielder | Brazil | 2010–2011 | 2007 |
| Rafael Carioca | Midfielder | Brazil | 2014–2015 | 2008 |
| Rodrigo Fabri | Midfielder | Brazil | 2004–2005 | 2001–2003 |
| Paulo Isidoro | Midfielder | Brazil | 1973–1980 | 1980–1983 |
| Guilherme de Cássio Alves | Forward | Brazil | 1999–2003 | 1995–1997 |
| Damián Escudero | Midfielder | Argentina | 2012 | 2011 |
| Alexandre da Silva Mariano | Midfielder | Brazil | 2005 | 2003 |
| Nílson | Forward | Brazil | 1999 | 1990–1991 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1991–1992 | 1982–1983 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1993 | 1987–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.