Players who played for Flamengo and Grêmio
37 players have played for both Flamengo and Grêmio, according to Wikidata. The best known include Ronaldinho, Crizam César de Oliveira Filho and Luizão. 9 of them moved straight from one club to the other, including Beto. The earliest arrival at one of the two clubs was in 1941 (Chico), the most recent in 2014 (Frickson Erazo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Flamengo special (in French)Today's games with its 323 players.
Grêmio special (in French)Today's games with its 237 players.
The full list (37 players)
| Player | Position | Nationality | Flamengo | Grêmio |
|---|---|---|---|---|
| Ronaldinho | Forward | Brazil | 2011–2012 | 1998–2001 |
| Crizam César de Oliveira Filho | Midfielder | Brazil | 1986–2005 | 2000–2002 |
| Luizão | Forward | Brazil | 2006–2007 | 2002 |
| Baltazar Maria de Morais Júnior | Forward | Brazil | 1983 | 1979–1982 |
| Márcio Amoroso dos Santos | Forward | Brazil | 1996 | 2007 |
| Felipe Melo de Carvalho | Defender | Brazil | 2001–2003 | 2004 |
| Beto | Midfielder | Brazil | 1998–2001 | 1997–1998 |
| Elano | Midfielder | Brazil | 2014 | 2012–2014 |
| Zé Roberto | Midfielder | Brazil | 1998 | 2012–2014 |
| Carlos Alberto Dias | Forward | Brazil | 1994 | 1993 |
| Tita | Forward | Brazil | 1977–1985 | 1983 |
| Cláudio Ibraim Vaz Leal | Defender | Brazil | 1995 | 1993–1994 |
| Marcelo Moreno Martins | Forward | Bolivia | 2013 | 2012–2015 |
| Gilberto | Midfielder | Brazil | 1996–1998 | 2002–2003 |
| André Santos | Defender | Brazil | 2005–2014 | 2013 |
| Alcindo Sartori | Forward | Brazil | 1986–1991 | 1991–1992 |
| Paulo Lima César Caju | Forward | Brazil | 1972–1974 | 1978–1983 |
| Renato Gaúcho | Forward | Brazil | 1987–1998 | 1982–1991 |
| Rodrigo Mendes | Midfielder | Brazil | 1993–2000 | 1996–2008 |
| Kelly | Midfielder | Brazil | 1997 | 2007–2008 |
| Hugo Henrique Assis do Nascimento | Midfielder | Brazil | 2002 | 2006–2010 |
| Frickson Erazo | Defender | Ecuador | 2014 | 2015 |
| Chico | Forward | Brazil | 1955–1956 | 1941–1942 |
| Rodrigo Gral | Forward | Brazil | 2000–2001 | 1995–2001 |
| Edino Nazareth Filho | Defender | Brazil | 1987–1988 | 1989–1990 |
| Diego Gavilán | Midfielder | Paraguay | 2008 | 2007 |
| Marcelinho | Midfielder | Brazil | 2008–2009 | 2001 |
| Carlos Eduardo Marques | Midfielder | Brazil | 2013–2014 | 2007 |
| Réver Humberto Araújo Alves | Defender | Brazil | – | 2008–2009 |
| Diego de Souza Andrade | Midfielder | Brazil | 2005–2006 | 2007 |
| Rodrigo Fabri | Midfielder | Brazil | 1998 | 2001–2003 |
| Arílson de Paula Nunes | Forward | Brazil | 1991–1994 | 1995–2002 |
| Palhinha | Midfielder | Brazil | 1998 | 1998–1999 |
| Éverton | Midfielder | Brazil | 2008–2018 | since 2020 |
| Nílson | Forward | Brazil | 1993 | 1990–1991 |
| Roger Galera Flores | Midfielder | Brazil | 2007 | 2008 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1983–1984 | 1982–1983 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.