Players who played for Flamengo and Santos
53 players have played for both Flamengo and Santos, according to Wikidata. The best known include Sócrates, Danilo Luiz da Silva and Carlos Alberto Torres. 17 of them moved straight from one club to the other, including Sócrates. The earliest arrival at one of the two clubs was in 1930 (Araken), the most recent in 2016 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Flamengo special (in French)Today's games with its 323 players.
Santos special (in French)Today's games with its 272 players.
The full list (53 players)
| Player | Position | Nationality | Flamengo | Santos |
|---|---|---|---|---|
| Sócrates | Forward | Brazil | 1986–1987 | 1988–1989 |
| Danilo Luiz da Silva | Defender | Brazil | since 2025 | 2010–2012 |
| Carlos Alberto Torres | Defender | Brazil | 1977 | 1966–1974 |
| Luizão | Forward | Brazil | 2006–2007 | 2005–2006 |
| Alex Sandro | Defender | Brazil | since 2024 | 2010–2011 |
| Edmundo | Forward | Brazil | 1995 | 2000 |
| Marcelinho Carioca | Midfielder | Brazil | 1988–1994 | 2001–2002 |
| Ronaldo Rodrigues de Jesus | Defender | Brazil | 1995–1996 | 1997 |
| Edú Marangón | Midfielder | Brazil | 1990 | 1990–1992 |
| Mazinho Oliveira | Forward | Brazil | 1995 | 1985–1988 |
| Diego | Midfielder | Brazil | since 2016 | 1997–2004 |
| Elano | Midfielder | Brazil | 2014 | 2001–2015 |
| Zé Roberto | Midfielder | Brazil | 1998 | 2006–2007 |
| Rôni | Forward | Brazil | 2007 | 2009 |
| Gabriel Barbosa | Forward | Brazil | 2019–2024 | 2013–2018 |
| Leandro Damião | Forward | Brazil | – | 2014–2015 |
| Arthur Friedenreich | Forward | Brazil | 1935 | – |
| Márcio Santos | Defender | Brazil | – | 2000 |
| Cléber Santana Loureiro | Midfielder | Brazil | 2012–2013 | 2006–2007 |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 1999–2001 | 2006 |
| Fabão | Defender | Brazil | 1997–1999 | 2008–2009 |
| Fabinho | Midfielder | Brazil | 2003 | 2004–2005 |
| Wellington Nogueira Lopes | Forward | Brazil | 2003 | 2004 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1998–1999 | 1993 |
| Dejan Petković | Midfielder | Serbia, Serbia and Montenegro, Yugoslavia, Federal Republic of Yugoslavia | 2000–2011 | 2007 |
| Guga | Forward | Brazil | 1990 | 1992–1995 |
| Caíco | Midfielder | Brazil | 1996 | 1997–2001 |
| Kayke Rodrigues | Forward | Brazil | 2006–2015 | since 2017 |
| Jair da Rosa Pinto | Midfielder | Brazil | 1947–1949 | 1956–1960 |
| Marcelinho | Midfielder | Brazil | 2008–2009 | 1994–1995 |
| Marcos Assunção | Midfielder | Brazil | 1997–1998 | 1995–2013 |
| Araken | Forward | Brazil | 1930 | 1934–1937 |
| Claudio Luiz Assuncao de Freitas | Defender | Brazil | 1995 | 1999–2000 |
| Claiton | Defender | Brazil | 2007 | 2004 |
| Willian Arão | Midfielder | Brazil | 2016–2022 | since 2025 |
| Chiquinho | Defender | Brazil | since 2016 | 2015 |
| Deivid | Forward | Brazil | 2010–2012 | 1999–2005 |
| Fabiano Eller | Defender | Brazil | 2003–2004 | 2008–2009 |
| Silva Batuta | Forward | Brazil | 1965–1969 | 1967 |
| Diogo Correa de Oliveira | Forward | Brazil | 2004 | 1998–2001 |
| Alan Patrick Lourenço | Midfielder | Brazil | since 2015 | 2009–2011 |
| Rodrigo Fabri | Midfielder | Brazil | 1998 | – |
| Ibson | Midfielder | Brazil | 2003–2013 | 2011–2012 |
| César Maluco | Forward | Brazil | 1965–1968 | 1976 |
| Diogo Luis Santo | Forward | Brazil | 2010–2011 | 2011–2012 |
| Claudio Maldonado | Midfielder | Brazil | 2009–2012 | 2006–2007 |
| Gustavo Henrique Vernes | Defender | Brazil | 2020–2022 | 2011–2019 |
| Walter de Souza Goulart | Goalkeeper | Brazil | 1938–1941 | 1936 |
| Fernando Diniz | Midfielder | Brazil | 2003 | 2005 |
| David Braz | Defender | Brazil | 2009–2012 | 2012–2013 |
| Leandro Machado | Forward | Brazil | 1999–2002 | 2004 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 1996–2004 | 1998 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1983–1984 | 1992 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.