Players who played for Santos and São Paulo
66 players have played for both Santos and São Paulo, according to Wikidata. The best known include Antônio de Oliveira Filho, César Sampaio and Luís Antônio Corrêa da Costa. 23 of them moved straight from one club to the other, including Luizão. The earliest arrival at one of the two clubs was in 1930 (Arthur Friedenreich), the most recent in 2013 (Neílton).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Santos special (in French)Today's games with its 272 players.
São Paulo special (in French)Today's games with its 289 players.
The full list (66 players)
| Player | Position | Nationality | Santos | São Paulo |
|---|---|---|---|---|
| Antônio de Oliveira Filho | Forward | Brazil | 1997 | 1983–1987 |
| César Sampaio | Midfielder | Brazil | 1986–1991 | 2004 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 1997–1998 | 1984–1996 |
| Luizão | Forward | Brazil | 2005–2006 | 2005 |
| Antônio Carlos Zago | Defender | Brazil | 2004–2007 | 1990–1992 |
| Ronaldo Rodrigues de Jesus | Defender | Brazil | 1997 | 1986–1993 |
| Fabio Santos Romeu | Defender | Portugal, Brazil | 2008 | 2003–2005 |
| Dodô | Forward | Brazil | 1998–2001 | 1995–1998 |
| Paulo Jamelli | Forward | Brazil | 1995–1996 | 1993–1994 |
| Humberlito Borges Teixeira | Forward | Brazil | 2011–2012 | 2007–2009 |
| Pita | Midfielder | Brazil | 1977–1984 | 1985–1988 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 1990–1994 | 1994–2000 |
| Rôni | Forward | Brazil | 2009 | 1996 |
| Almir | Forward | Brazil | 1990–1993 | 1995 |
| José Sérgio Presti | Forward | Brazil | 1984–1986 | 1976–1984 |
| Bernardo | Midfielder | Brazil | 1992 | 1986–1991 |
| Christian Cueva | Midfielder | Peru | – | – |
| Ganso | Midfielder | Brazil | 2008–2012 | 2012–2016 |
| Arthur Friedenreich | Forward | Brazil | – | 1930–1935 |
| Mauro Ramos de Oliveira | Defender | Brazil | 1960–1966 | 1948–1959 |
| Ricardo Oliveira | Forward | Brazil | 2003 | 2006–2010 |
| Márcio Santos | Defender | Brazil | 2000 | 1997–1999 |
| Ricardinho | Midfielder | Brazil | 2004–2005 | 2002–2004 |
| Willian José | Forward | Brazil | 2013 | 2011–2012 |
| Cléber Santana Loureiro | Midfielder | Brazil | 2006–2007 | 2010–2012 |
| Luis Nenê | Midfielder | Brazil | 2002–2004 | since 2015 |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 2006 | 2002–2003 |
| Eugenio Mena | Defender | Chile | 2013–2015 | since 2016 |
| Víctor Aristizábal | Forward | Colombia | 1998–1999 | 1997–1998 |
| Fabão | Defender | Brazil | 2008–2009 | 2004–2006 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1993 | 1989–1991 |
| Musashi Mizushima | Midfielder | Brazil | 1988 | 1984–1985 |
| Nelsinho Baptista | Defender | Brazil | 1977–1981 | 1971–1977 |
| Serginho Chulapa | Forward | Brazil | 1983–1990 | 1973–1983 |
| Zetti | Goalkeeper | Brazil | 1997–1999 | 1990–1996 |
| Ânderson Lima | Defender | Brazil | 1996–1999 | 1999 |
| Bruno Uvini | Defender | Brazil | 2014–2015 | 2010–2012 |
| Alexandre Gallo | Midfielder | Brazil | 1992–1996 | 1997–1998 |
| Marcel Augusto Ortolan | Forward | Brazil | 2010 | 2006–2007 |
| Alessandro Rosa Vieira | Forward | Brazil | 2011 | 2005 |
| Rodrigo Souto | Midfielder | Brazil | 2007–2009 | 2010–2011 |
| Jair da Rosa Pinto | Midfielder | Brazil | 1956–1960 | 1961–1962 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 1997 | 1995 |
| Bruno Peres | Defender | Brazil | 2012–2014 | – |
| Marcelinho | Midfielder | Brazil | 1994–1995 | 1997–2011 |
| Luís Carlos de Oliveira Preto | Midfielder | Brazil | since 1995 | 1984–1993 |
| Luís Müller | Midfielder | Brazil | – | 1978–1980 |
| Araken | Forward | Brazil | 1934–1937 | 1930–1938 |
| Éder Ceccon | Forward | Brazil | 2004 | 2002–2004 |
| Alan Kardec de Souza Pereira Junior | Forward | Brazil | 2011–2013 | since 2014 |
| Silva Batuta | Forward | Brazil | 1967 | 1956–1958 |
| Francisco Jezuíno Avanzi | Midfielder | Brazil | 1981–1983 | 1973–1980 |
| Gustavo Nery | Defender | Brazil | 1995–1999 | 2000–2004 |
| Rodrigo Fabri | Midfielder | Brazil | – | 2006 |
| Claudio Maldonado | Midfielder | Brazil | 2006–2007 | 2000–2002 |
| Neílton | Midfielder | Brazil | 2013–2014 | since 2017 |
| Rui Campos | Defender | Brazil | – | 1944–1952 |
| Armandinho | Forward | Brazil | 1941 | 1930–1942 |
| Neto | Midfielder | Brazil | 1994–1996 | 1987 |
| Thiago Carleto | Defender | Brazil | 2007–2008 | 2010–2014 |
| André Luiz Moreira | Defender | Brazil | 2006 | 1992–1996 |
| Arouca | Midfielder | Brazil | 2010–2015 | 2009–2010 |
| Silvio Hoffman Mazzi | Defender | Brazil | 1930–1932 | 1933–1934 |
| Cicero Santos | Midfielder | Brazil | 2013–2014 | 2011–2012 |
| Thiago Ribeiro | Forward | Brazil | 2013–2015 | 2005–2006 |
| Wesley Lopes Beltrame | Midfielder | Brazil | 2007–2010 | since 2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.