Players who played for Flamengo and São Paulo
50 players have played for both Flamengo and São Paulo, according to Wikidata. The best known include David Luiz, Leonardo and Adriano. 18 of them moved straight from one club to the other, including Leonardo. The earliest arrival at one of the two clubs was in 1930 (Arthur Friedenreich), the most recent in 2019 (Márcio Rafael Ferreira de Souza).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Flamengo special (in French)Today's games with its 323 players.
São Paulo special (in French)Today's games with its 289 players.
The full list (50 players)
| Player | Position | Nationality | Flamengo | São Paulo |
|---|---|---|---|---|
| David Luiz | Defender | Brazil | 2021–2024 | 1999–2001 |
| Leonardo | Midfielder | Brazil | 1987–2002 | 1990–2001 |
| Adriano | Forward | Brazil | 2000–2012 | 2008 |
| Jorginho | Defender | Brazil | 1984–1989 | 1999 |
| Luizão | Forward | Brazil | 2006–2007 | 2005 |
| Leônidas | Forward | Brazil | 1936–1942 | 1943–1950 |
| Márcio Rafael Ferreira de Souza | Defender | Brazil | 2019–2020 | 2022–2024 |
| Gilmar Luís Rinaldi | Goalkeeper | Brazil | 1991–1994 | 1986–1990 |
| Emerson Sheik | Midfielder | Brazil | 2009–2015 | 1998–1999 |
| Márcio Amoroso dos Santos | Forward | Brazil | 1996 | 2005–2006 |
| Ronaldo Rodrigues de Jesus | Defender | Brazil | 1995–1996 | 1986–1993 |
| Nelsinho | Defender | Brazil | 1990–1991 | 1979–1992 |
| Beto | Midfielder | Brazil | 1998–2001 | 2000 |
| Marques Batista de Abreu | Forward | Brazil | 1996 | 1997 |
| Gérson | Midfielder | Brazil | 1959–1963 | 1969–1972 |
| Rôni | Forward | Brazil | 2007 | 1996 |
| Denílson | Midfielder | Brazil | 2000 | 1995–1998 |
| Tomás Soares da Silva | Midfielder | Brazil | 1939–1950 | 1957–1959 |
| Sérgio Cláudio dos Santos | Midfielder | Brazil | 1994–1995 | 1996–1999 |
| Arthur Friedenreich | Forward | Brazil | 1935 | 1930–1935 |
| Juninho Paulista | Midfielder | Brazil | 2002–2007 | 1993–1995 |
| Márcio Santos | Defender | Brazil | – | 1997–1999 |
| Cléber Santana Loureiro | Midfielder | Brazil | 2012–2013 | 2010–2012 |
| Alcindo Sartori | Forward | Brazil | 1986–1991 | 1990 |
| Júnior Baiano | Defender | Brazil | 1989–2005 | 1994–1995 |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 1999–2001 | 2002–2003 |
| Rodrigo Caio | Defender | Brazil | since 2018 | 2011–2018 |
| Fabão | Defender | Brazil | 1997–1999 | 2004–2006 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995 | 1996 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1998–1999 | 1989–1991 |
| Diego Tardelli | Forward | Brazil | 2008 | 2004–2007 |
| Hugo Henrique Assis do Nascimento | Midfielder | Brazil | 2002 | 2000–2009 |
| Jair da Rosa Pinto | Midfielder | Brazil | 1947–1949 | 1961–1962 |
| Marcelinho | Midfielder | Brazil | 2008–2009 | 1997–2011 |
| Walter Casagrande | Forward | Brazil | 1993 | 1984 |
| Waldemar de Brito | Forward | Brazil | 1937–1939 | 1933–1942 |
| Alex Sandro da Silva | Defender | Brazil | 2011–2013 | 2006–2011 |
| Flavio Campos | Midfielder | Brazil | 1987–1988 | 1988–1991 |
| Araken | Forward | Brazil | 1930 | 1930–1938 |
| Silva Batuta | Forward | Brazil | 1965–1969 | 1956–1958 |
| André Gonçalves Dias | Defender | Brazil | 2001–2002 | 2006–2010 |
| Rodrigo Fabri | Midfielder | Brazil | 1998 | 2006 |
| Darío Pereyra | Defender | Uruguay | 1988 | 1977–1988 |
| Claudio Maldonado | Midfielder | Brazil | 2009–2012 | 2000–2002 |
| Álvaro Luiz Maior de Aquino | Defender | Brazil | 2009–2010 | 1997–2000 |
| Palhinha | Midfielder | Brazil | 1998 | 1992–1995 |
| Éverton | Midfielder | Brazil | 2008–2018 | 2018–2020 |
| Aloísio | Forward | Brazil | 1994–1996 | 2005–2008 |
| Alberto Valentim | Defender | Brazil | 1998 | 1997 |
| Léo Moura | Defender | Brazil | 2005–2015 | 2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.