Players who played for Corinthians and Flamengo
56 players have played for both Corinthians and Flamengo, according to Wikidata. The best known include Garrincha, Sócrates and Adriano. 25 of them moved straight from one club to the other, including Adriano. The earliest arrival at one of the two clubs was in 1933 (Britto), the most recent in 2020 (Gustavo Henrique Vernes).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (56 players)
| Player | Position | Nationality | Corinthians | Flamengo |
|---|---|---|---|---|
| Garrincha | Forward | Brazil | 1966 | 1968–1969 |
| Sócrates | Forward | Brazil | 1978–1984 | 1986–1987 |
| Adriano | Forward | Brazil | 2011–2012 | 2000–2012 |
| Luizão | Forward | Brazil | 1999–2002 | 2006–2007 |
| Edmundo | Forward | Brazil | 1996 | 1995 |
| Renato Augusto | Midfielder | Brazil | 2013–2023 | 2005–2008 |
| José Paolo Guerrero | Forward | Peru | 2012–2015 | 2015–2018 |
| Edílson | Forward | Brazil | 1997–2000 | 2000–2003 |
| Marcelinho Carioca | Midfielder | Brazil | 1994–2010 | 1988–1994 |
| Emerson Sheik | Midfielder | Brazil | 2011–2015 | 2009–2015 |
| Moacir Rodrigues Santos | Midfielder | Brazil | 1993–1994 | – |
| Márcio Amoroso dos Santos | Forward | Brazil | 2006–2007 | 1996 |
| Nelsinho | Defender | Brazil | 1992 | 1990–1991 |
| Marques Batista de Abreu | Forward | Brazil | 1993–1995 | 1996 |
| Vágner Love | Forward | Brazil | 2015–2020 | 2010–2013 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2000–2005 | 2009–2010 |
| Carlos Gamarra | Defender | Paraguay | 1998–1999 | 2000–2001 |
| Cláudio Ibraim Vaz Leal | Defender | Brazil | 1994–1995 | 1995 |
| Liédson | Forward | Portugal, Brazil | 2003–2012 | 2002–2013 |
| Roger Guerreiro | Midfielder | Brazil | 2002–2005 | 2004 |
| Éverton Ribeiro | Midfielder | Brazil | 2007–2011 | – |
| Brito | Defender | Brazil | 1974 | 1969–1970 |
| André Santos | Defender | Brazil | 2008–2009 | 2005–2014 |
| Marcos André Batista Santos | Midfielder | Brazil | 1998–2007 | 2001 |
| Alcindo Sartori | Forward | Brazil | 1996 | 1986–1991 |
| Paulo Lima César Caju | Forward | Brazil | 1981 | 1972–1974 |
| Domingos da Guia | Defender | Brazil | 1943–1947 | 1937–1943 |
| Hugo Henrique Assis do Nascimento | Midfielder | Brazil | 2005 | 2002 |
| Ramón Osni Moreira Lage | Midfielder | Brazil | 2006 | 2010 |
| Roberto Lopes Miranda | Forward | Brazil | 1973–1976 | 1972–1973 |
| Elias | Midfielder | Brazil | 2008–2010 | 2013 |
| Élton Rodrigues Brandão | Forward | Brazil | 2012–2014 | 2014 |
| Walter Casagrande | Forward | Brazil | 1980–1995 | 1993 |
| Luís Pereira | Defender | Brazil | 1986–1987 | 1980–1981 |
| Willian Arão | Midfielder | Brazil | 2012–2014 | 2016–2022 |
| Chiquinho | Defender | Brazil | 2012 | since 2016 |
| Deivid | Forward | Brazil | 2001–2003 | 2010–2012 |
| Bruno | Goalkeeper | Brazil | 2006–2007 | 2006–2010 |
| José Ufarte | Midfielder | Spain | 1961 | 1958–1964 |
| Silva Batuta | Forward | Brazil | 1961–1964 | 1965–1969 |
| Índio | Forward | Brazil | 1957–1958 | 1949–1957 |
| Fernando Baiano | Forward | Brazil | 1999–2001 | 2003 |
| Ibson | Midfielder | Brazil | 2013–2014 | 2003–2013 |
| Arílson de Paula Nunes | Forward | Brazil | 2001–2002 | 1991–1994 |
| César Maluco | Forward | Brazil | 1975 | 1965–1968 |
| Britto | Midfielder | Brazil | 1933–1936 | 1938–1939 |
| Cristian Oliveira Baroni | Midfielder | Brazil | 2008–2009 | 2007–2008 |
| Claudio Maldonado | Midfielder | Brazil | 2013 | 2009–2012 |
| Gustavo Henrique Vernes | Defender | Brazil | since 2024 | 2020–2022 |
| Rodinei | Defender | Brazil | 2012–2013 | since 2016 |
| Fábio Luciano | Defender | Brazil | 2000–2003 | 2007–2009 |
| Fernando Diniz | Midfielder | Brazil | 1997–1998 | 2003 |
| Nílson | Forward | Brazil | 1992 | 1993 |
| Roger Galera Flores | Midfielder | Brazil | 2005–2007 | 2007 |
| Ramon de Morais Motta | Defender | Brazil | 2011–2014 | 2012–2013 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1987–1988 | 1983–1984 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Corinthians
Santos56Cruzeiro50São Paulo49Palmeiras46Vasco da Gama46Grêmio41Internacional39Associação Portuguesa de Desportos37