Players who played for Flamengo and Palmeiras
53 players have played for both Flamengo and Palmeiras, according to Wikidata. The best known include Crizam César de Oliveira Filho, Luizão and Edmundo. 25 of them moved straight from one club to the other, including Crizam César de Oliveira Filho. The earliest arrival at one of the two clubs was in 1914 (Agostinho Fortes Filho), the most recent in 2021 (Andreas Pereira).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Flamengo special (in French)Today's games with its 323 players.
Palmeiras special (in French)Today's games with its 298 players.
The full list (53 players)
| Player | Position | Nationality | Flamengo | Palmeiras |
|---|---|---|---|---|
| Crizam César de Oliveira Filho | Midfielder | Brazil | 1986–2005 | 1992–2003 |
| Luizão | Forward | Brazil | 2006–2007 | 1995–1997 |
| Edmundo | Forward | Brazil | 1995 | 1993–2007 |
| Edílson | Forward | Brazil | 2000–2003 | 1993–1997 |
| Djalminha | Midfielder | Brazil | 1989–1993 | 1996–1997 |
| Baltazar Maria de Morais Júnior | Forward | Brazil | 1983 | 1982–1984 |
| Edú Marangón | Midfielder | Brazil | 1990 | 1991–1992 |
| Felipe Melo de Carvalho | Defender | Brazil | 2001–2003 | 2017–2021 |
| Zé Roberto | Midfielder | Brazil | 1998 | 2015–2017 |
| Vágner Love | Forward | Brazil | 2010–2013 | 2002–2009 |
| Pablo Armero | Defender | Colombia | 2015 | 2009–2010 |
| Denílson | Midfielder | Brazil | 2000 | 2008 |
| Andreas Pereira | Midfielder | Brazil | 2021–2022 | since 2025 |
| Carlos Gamarra | Defender | Paraguay | 2000–2001 | 2005–2006 |
| Juninho Paulista | Midfielder | Brazil | 2002–2007 | 2005–2006 |
| Alexsandro de Souza | Midfielder | Brazil | 2000 | 1997–2002 |
| Júnior Baiano | Defender | Brazil | 1989–2005 | 1998–1999 |
| Richard Ríos | Midfielder | Colombia | 2020–2022 | 2023–2025 |
| André Bahia | Defender | Brazil | 2001–2004 | 2004 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995 | 1995 |
| Wellington Nogueira Lopes | Forward | Brazil | 2003 | 2000–2002 |
| Fellype Gabriel | Midfielder | Brazil | 2005–2008 | 2015–2016 |
| Obina | Forward | Brazil | 2005–2010 | 2009–2012 |
| Márcio Rodrigues Araújo | Defender | Brazil | since 2014 | 2010–2013 |
| Jair da Rosa Pinto | Midfielder | Brazil | 1947–1949 | 1949–1955 |
| José Marcelo Ferreira | Defender | Brazil | 1996 | 1999 |
| Waldemar de Brito | Forward | Brazil | 1937–1939 | 1945–1946 |
| Luís Pereira | Defender | Brazil | 1980–1981 | 1968–1984 |
| Marcos Assunção | Midfielder | Brazil | 1997–1998 | 2010–2012 |
| Dininho | Defender | Brazil | 2008 | 2006–2008 |
| Diego de Souza Andrade | Midfielder | Brazil | 2005–2006 | 2008–2010 |
| Claudio Luiz Assuncao de Freitas | Defender | Brazil | 1995 | 1996 |
| Juvenal | Defender | Brazil | 1949–1951 | 1951–1954 |
| Fabiano Eller | Defender | Brazil | 2003–2004 | 2002 |
| Alejandro Mancuso | Midfielder | Argentina | 1996–1997 | 1995 |
| Alan Patrick Lourenço | Midfielder | Brazil | since 2015 | 2014–2015 |
| Arílson de Paula Nunes | Forward | Brazil | 1991–1994 | 1998–1999 |
| Mozart | Midfielder | Brazil | 1999–2000 | 2009 |
| César Maluco | Forward | Brazil | 1965–1968 | 1967–1975 |
| Zezé Moreira | Forward | Brazil | 1933–1936 | 1935 |
| Agostinho Fortes Filho | Midfielder | Brazil | 1914 | 1919–1923 |
| Darío Pereyra | Defender | Uruguay | 1988 | 1989 |
| Diogo Luis Santo | Forward | Brazil | 2010–2011 | 2014 |
| Fernandão | Forward | Brazil | 2008 | 2011–2012 |
| Fernando Diniz | Midfielder | Brazil | 2003 | 1996 |
| David Braz | Defender | Brazil | 2009–2012 | 2007–2008 |
| Nílson | Forward | Brazil | 1993 | 1995 |
| Egídio | Defender | Brazil | 2003–2012 | since 2015 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1983–1984 | 1986 |
| Felipe | Midfielder | Brazil | 2003–2004 | 2001 |
| Léo Moura | Defender | Brazil | 2005–2015 | 2002 |
| Carlos Rodrigues Corrêa | Midfielder | Brazil | 2010–2011 | 2003–2012 |
| Alecsandro | Forward | Brazil | 2014–2015 | since 2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.