Players who played for Associação Portuguesa de Desportos and Palmeiras
44 players have played for both Associação Portuguesa de Desportos and Palmeiras, according to Wikidata. The best known include Djalma Santos, Luís Antônio Corrêa da Costa and Vavá. 15 of them moved straight from one club to the other, including Djalma Santos. The earliest arrival at one of the two clubs was in 1922 (Anfilogino Guarisi), the most recent in 2013 (Leandro Marcos Pereira).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Palmeiras special (in French)Today's games with its 298 players.
The full list (44 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Palmeiras |
|---|---|---|---|---|
| Djalma Santos | Defender | Brazil | 1948–1959 | 1959–1968 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2003–2004 | 1995–1996 |
| Vavá | Forward | Brazil | 1969 | 1961–1963 |
| Dodô | Forward | Brazil | 2010–2011 | 2002 |
| Edú Marangón | Midfielder | Brazil | 1984–1988 | 1991–1992 |
| Christian Corrêa Dionisio | Forward | Brazil | 2008–2009 | 2002 |
| Mirandinha | Forward | Brazil | 1985 | 1979–1991 |
| Zé Roberto | Midfielder | Brazil | 1994–1997 | 2015–2017 |
| Evair Aparecido Paulino | Forward | Brazil | 1998 | 1991–1999 |
| Pedro Tonon Geromel | Defender | Brazil | – | 2002–2003 |
| Fellype Gabriel | Midfielder | Brazil | 2008–2009 | 2015–2016 |
| Anfilogino Guarisi | Forward | Brazil | 1922–1924 | 1940 |
| Jadílson | Defender | Brazil | 1999 | – |
| Diego de Souza Gama Silva | Midfielder | Brazil | 2012 | 2002–2007 |
| Alessandro Rosa Vieira | Forward | Brazil | 2002 | 2001 |
| Leivinha | Forward | Brazil | 1966–1970 | 1971–1975 |
| Washington | Forward | Brazil | 2005–2008 | 2005–2010 |
| José Marcelo Ferreira | Defender | Brazil | 1991–2008 | 1999 |
| Waldemar de Brito | Forward | Brazil | 1944 | 1945–1946 |
| Luís Pereira | Defender | Brazil | 1985–1986 | 1968–1984 |
| Edmílson Matias | Forward | Brazil | 2004 | 1997–1999 |
| Marco Aurélio Fernandes da Silva | Defender | Brazil | 2007–2009 | 2002 |
| Marcos Assunção | Midfielder | Brazil | 2014 | 2010–2012 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2004 | 1994–1996 |
| Fernando Henrique Mariano | Midfielder | Brazil | 1993 | 2000–2001 |
| Cuca | Forward | Brazil | 1994 | 1992 |
| Maurício dos Santos Nascimento | Defender | Brazil | 2010–2011 | 2008–2012 |
| Dinei | Forward | Brazil | – | 2010–2011 |
| Marinho Peres | Defender | Brazil | 1967–1971 | 1977–1980 |
| Julinho | Forward | Brazil | 1951–1955 | 1958–1967 |
| Carlos Roberto Gallo | Goalkeeper | Brazil | 1993 | 1992 |
| Leandro Marcos Pereira | Forward | Brazil | 2013–2014 | 2015 |
| Eduardo José Diniz Costa | Defender | Brazil | 2014 | 2010 |
| Diogo Luis Santo | Forward | Brazil | 2005–2014 | 2014 |
| Batatais | Goalkeeper | Brazil | 1933–1934 | 1935 |
| Arthur Machado | Defender | Brazil | 1927–1934 | – |
| Ananias Eloi Castro Monteiro | Midfielder | Brazil | 2011–2012 | 2013 |
| Armandinho | Forward | Brazil | 1936 | 1929 |
| Humberto Barbosa Tozzi | Forward | Brazil | 1963–1965 | 1953–1961 |
| Héctor Silva | Forward | Uruguay | 1972–1973 | 1970–1971 |
| Alex Alves | Forward | Brazil | 1996–1997 | 1994–1995 |
| Nílson | Forward | Brazil | 1992 | 1995 |
| Carlos Rodrigues Corrêa | Midfielder | Brazil | 2013 | 2003–2012 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2005 | 2004–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.