Players who played for Associação Portuguesa de Desportos and Vasco da Gama
27 players have played for both Associação Portuguesa de Desportos and Vasco da Gama, according to Wikidata. The best known include Vavá, Paulo Silas and Dodô. 7 of them moved straight from one club to the other, including Dodô. The earliest arrival at one of the two clubs was in 1938 (Jaú), the most recent in 2013 (Gilberto Oliveira Souza Junior).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (27 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Vasco da Gama |
|---|---|---|---|---|
| Vavá | Forward | Brazil | 1969 | 1951–1958 |
| Paulo Silas | Midfielder | Brazil | 2002 | 1994–1995 |
| Dodô | Forward | Brazil | 2010–2011 | 2010 |
| Toninho | Midfielder | Brazil | 1985–1989 | 1996 |
| Evair Aparecido Paulino | Forward | Brazil | 1998 | 1997 |
| Roberto Dinamite | Forward | Brazil | 1989–1990 | 1971–1993 |
| José Roberto de Oliveira | Midfielder | Brazil | 2001 | 2010 |
| Zé Mario | Midfielder | Brazil | 1980–1982 | 1976–1979 |
| Alessandro Rosa Vieira | Forward | Brazil | 2002 | 2015 |
| Regis Pitbull | Forward | Brazil | 2004 | 2003 |
| Washington | Forward | Brazil | 2005–2008 | 2002 |
| José Marcelo Ferreira | Defender | Brazil | 1991–2008 | 1999 |
| Jair Marinho | Defender | Brazil | 1964–1965 | 1967 |
| Marco Antônio | Defender | Brazil | 1968 | 1976–1980 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2001 | 1991–2004 |
| Willian Xavier Barbosa | Forward | Brazil | 2012 | 2005–2006 |
| José Nilson dos Santos Silva | Forward | Brazil | 2008–2009 | 2010–2011 |
| Pinga | Forward | Brazil | 1944–1953 | 1953–1961 |
| Jorvan Vieira | Defender | Brazil, Germany | 1978–1979 | 1970–1972 |
| Alex Oliveira | Defender | Brazil | 2004 | 2003 |
| Noronha | Defender | Brazil | 1951–1953 | 1942 |
| Jaú | Defender | Brazil | 1943 | 1938–1941 |
| Alex Alves | Forward | Brazil | 1996–1997 | 2004 |
| Nílson | Forward | Brazil | 1992 | 1996 |
| Rubens José da Costa | Midfielder | Brazil | 1949–1950 | 1957–1959 |
| Gilberto Oliveira Souza Junior | Forward | Brazil | 2013 | 2015 |
| César Prates | Defender | Brazil | 2009 | 1997–1998 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.