Players who played for Associação Portuguesa de Desportos and Internacional
26 players have played for both Associação Portuguesa de Desportos and Internacional, according to Wikidata. The best known include Nelson de Jesus Silva, Paulo Silas and Moacir Rodrigues Santos. 5 of them moved straight from one club to the other, including Alexandre Lopes. The earliest arrival at one of the two clubs was in 1942 (Nena), the most recent in 2012 (Nelson de Jesus Silva).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Internacional special (in French)Today's games with its 226 players.
The full list (26 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Internacional |
|---|---|---|---|---|
| Nelson de Jesus Silva | Goalkeeper | Brazil | 2012 | 2014–2015 |
| Paulo Silas | Midfielder | Brazil | 2002 | 1992–1993 |
| Moacir Rodrigues Santos | Midfielder | Brazil | 1997 | – |
| Edú Marangón | Midfielder | Brazil | 1984–1988 | 1996 |
| Alexandre Lopes | Defender | Brazil | 2005 | 2004 |
| Christian Corrêa Dionisio | Forward | Brazil | 2008–2009 | 1992–2007 |
| Gláucio de Jesus Carvalho | Midfielder | Brazil | 1994 | 2004 |
| Paulinho McLaren | Forward | Brazil | 1994–1997 | 1993–1994 |
| José Roberto de Oliveira | Midfielder | Brazil | 2001 | 2011 |
| Diego Gavilán | Midfielder | Paraguay | 2008 | 2003–2005 |
| Reinaldo Vicente Simão | Midfielder | Brazil | 1994–2000 | 1990–1993 |
| Danilo Gomes | Midfielder | Brazil | 2001 | 2004 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2004 | 1996–1997 |
| Fernando Henrique Mariano | Midfielder | Brazil | 1993 | 1996–1998 |
| Cuca | Forward | Brazil | 1994 | 1991 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2001 | 2002 |
| Marinho Peres | Defender | Brazil | 1967–1971 | 1976–1977 |
| Celso Vieira | Midfielder | Brazil | – | – |
| Marcelo Labarthe | Midfielder | Brazil | since 2016 | 2004–2005 |
| Diego Vicente Aguirre | Forward | Uruguay | 1991 | 1988–1990 |
| Nena | Defender | Brazil | 1951–1958 | 1942–1951 |
| Fabian Bolivar | Defender | Brazil | 2015 | 2003–2012 |
| Ricardo Jésus | Forward | Brazil | 2012 | 2006–2007 |
| Nílson | Forward | Brazil | 1992 | 1988–1989 |
| Gilberto Oliveira Souza Junior | Forward | Brazil | 2013 | 2011–2013 |
| César Prates | Defender | Brazil | 2009 | 1994–1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.