Players who played for Associação Portuguesa de Desportos and Cruzeiro
27 players have played for both Associação Portuguesa de Desportos and Cruzeiro, according to Wikidata. The best known include Nelson de Jesus Silva, Jairzinho and Luís Antônio Corrêa da Costa. 10 of them moved straight from one club to the other, including Jairzinho. The earliest arrival at one of the two clubs was in 1933 (Benevenuto), the most recent in 2013 (Gabriel Xavier).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Cruzeiro special (in French)Today's games with its 249 players.
The full list (27 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Cruzeiro |
|---|---|---|---|---|
| Nelson de Jesus Silva | Goalkeeper | Brazil | 2012 | 1994–1998 |
| Jairzinho | Midfielder | Brazil | 1977 | 1975–1977 |
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2003–2004 | 1998–2000 |
| Sérgio Manoel | Midfielder | Brazil | 2003 | 2000–2002 |
| Marcos Paulo Alves | Midfielder | Brazil | 2006–2010 | 1996–2002 |
| Fellype Gabriel | Midfielder | Brazil | 2008–2009 | 2007 |
| Hugo Leonardo Silva Serejo | Midfielder | Brazil | 2012 | 2003–2009 |
| Paulinho McLaren | Forward | Brazil | 1994–1997 | 1995–1996 |
| José Carlos Ferreira Filho | Forward | Brazil | 2009–2011 | 2009 |
| José Roberto de Oliveira | Midfielder | Brazil | 2001 | 2000 |
| Jadílson | Defender | Brazil | 1999 | 2008 |
| Wolnei Caio | Midfielder | Brazil | 1994–1996 | 1997–1998 |
| José Marcelo Ferreira | Defender | Brazil | 1991–2008 | 2000 |
| Bentinho | Forward | Brazil | 1989–2001 | 1998 |
| Edmílson Matias | Forward | Brazil | 2004 | 2001 |
| Marco Aurélio Fernandes da Silva | Defender | Brazil | 2007–2009 | 2005 |
| Rudnei da Rosa | Midfielder | Brazil | 2014 | 2012 |
| Gabriel Xavier | Midfielder | Brazil | 2013–2015 | 2015–2016 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2004 | 1999–2001 |
| Maurício Rodrigues Alves Domingues | Midfielder | Brazil | 2005 | 1997–1998 |
| Jael Ferreira | Forward | Brazil | 2011 | 2009 |
| Benevenuto | Midfielder | Brazil | 1935 | 1933 |
| Ananias Eloi Castro Monteiro | Midfielder | Brazil | 2011–2012 | 2013–2015 |
| Alex Alves | Forward | Brazil | 1996–1997 | 1998–1999 |
| Willian Magrão | Midfielder | Brazil | 2014 | 2012 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2008–2010 | 2005–2009 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2005 | 2006–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.