Players who played for Botafogo and Cruzeiro
38 players have played for both Botafogo and Cruzeiro, according to Wikidata. The best known include Bebeto, Jairzinho and Valdo Filho. 17 of them moved straight from one club to the other, including Sérgio Manoel. The earliest arrival at one of the two clubs was in 1930 (Benevenuto), the most recent in 2014 (Allano).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Cruzeiro special (in French)Today's games with its 249 players.
The full list (38 players)
| Player | Position | Nationality | Botafogo | Cruzeiro |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | 1998–1999 | 1997 |
| Jairzinho | Midfielder | Brazil | 1959–1982 | 1975–1977 |
| Valdo Filho | Midfielder | Brazil | 2003–2004 | 1998–1999 |
| Paulo César Tinga | Midfielder | Brazil | 2000 | 2012–2015 |
| João Carlos dos Santos | Defender | Brazil | 2004 | 1994–2002 |
| Ramon Menezes Hubner | Midfielder | Brazil | 2005 | 1989–1993 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2008 | 2006 |
| Sérgio Manoel | Midfielder | Brazil | 1994–2006 | 2000–2002 |
| Osmar Donizete | Midfielder | Brazil | 1989–2001 | 1997 |
| Jefferson | Goalkeeper | Brazil | 2003–2005 | 2001–2005 |
| Brito | Defender | Brazil | 1971–1974 | 1970 |
| Bruno Quadros | Defender | Brazil | 1998 | 2004 |
| Jorge Wagner | Midfielder | Brazil | 2014 | 2001–2002 |
| Renato Gaúcho | Forward | Brazil | 1991–1992 | 1992 |
| Fellype Gabriel | Midfielder | Brazil | 2012–2013 | 2007 |
| Éder Aleixo | Forward | Brazil | 1988 | 1993 |
| Hugo Leonardo Silva Serejo | Midfielder | Brazil | 2009 | 2003–2009 |
| José Roberto de Oliveira | Midfielder | Brazil | 2005–2008 | 2000 |
| Vítor Júnior | Midfielder | Brazil | 2012 | 2005 |
| Eduardo Francisco de Silva Neto | Forward | Brazil | – | 2004 |
| Wolnei Caio | Midfielder | Brazil | 1999–2000 | 1997–1998 |
| Abel Braga | Defender | Brazil | 1982–1984 | 1981–1982 |
| Schwenck | Forward | Brazil | 2004 | 2004 |
| Toninho Cecílio | Defender | Brazil | 1993 | 1993 |
| Bentinho | Forward | Brazil | 1996–1997 | 1998 |
| Jonílson Clovis Nascimento Breves | Forward | Brazil | 2005 | 2006 |
| Marcelo Gonçalves Costa Lopes | Defender | Brazil | 1989–1998 | 1997–1999 |
| Carlos Rafael do Amaral | Defender | Brazil | 2012 | 2012–2013 |
| Diego de Souza Andrade | Midfielder | Brazil | since 2019 | 2013 |
| Gilberto Alves | Forward | Brazil | 1977–1980 | 1970–1971 |
| Benevenuto | Midfielder | Brazil | 1930–1935 | 1933 |
| Marcos Ceará | Defender | Brazil | 2002 | 2012–2015 |
| Neílton | Midfielder | Brazil | since 2015 | 2014–2015 |
| Guilherme de Cássio Alves | Forward | Brazil | 2005–2006 | 2004 |
| Allano | Defender | Brazil | 2014 | since 2015 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2007 | 2005–2009 |
| Wellington Paulista | Forward | Brazil | 2007–2009 | 2009–2013 |
| Maicosuel | Midfielder | Brazil | 2009–2012 | 2007–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Grêmio37Corinthians34Associação Portuguesa de Desportos33Palmeiras33