Players who played for Botafogo and Corinthians
34 players have played for both Botafogo and Corinthians, according to Wikidata. The best known include Garrincha, Luizão and Emerson Sheik. 14 of them moved straight from one club to the other, including Garrincha. The earliest arrival at one of the two clubs was in 1933 (Tim), the most recent in 2012 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Corinthians special (in French)Today's games with its 277 players.
The full list (34 players)
| Player | Position | Nationality | Botafogo | Corinthians |
|---|---|---|---|---|
| Garrincha | Forward | Brazil | 1953–1965 | 1966 |
| Luizão | Forward | Brazil | 2004 | 1999–2002 |
| Emerson Sheik | Midfielder | Brazil | 2014 | 2011–2015 |
| João Carlos dos Santos | Defender | Brazil | 2004 | 1999–2001 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006 | 2006–2007 |
| Mirandinha | Forward | Brazil | 1980–1982 | 1991 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2008 | 2000–2005 |
| Osmar Donizete | Midfielder | Brazil | 1989–2001 | 1997 |
| Nicolás Lodeiro | Midfielder | Uruguay | 2012–2014 | 2014–2015 |
| Brito | Defender | Brazil | 1971–1974 | 1974 |
| Jorge Wagner | Midfielder | Brazil | 2014 | 2003 |
| Marcelo Mattos | Midfielder | Brazil | 2010–2015 | 2005–2010 |
| Paulo Lima César Caju | Forward | Brazil | 1967–1978 | 1981 |
| Vítor Júnior | Midfielder | Brazil | 2012 | 2012–2015 |
| Túlio Lustosa Seixas Pinheiro | Midfielder | Brazil | 2003–2008 | 2009 |
| Alexandre Gallo | Midfielder | Brazil | 1999 | 2001 |
| Lulinha | Midfielder | Brazil | since 2015 | 2005–2012 |
| Roberto Lopes Miranda | Forward | Brazil | 1962–1972 | 1973–1976 |
| Edno | Midfielder | Brazil | 2010 | 2009–2010 |
| Túlio Maravilha | Forward | Brazil | 1994–2012 | 1997 |
| José Carlos Garcia Leal | Midfielder | Brazil | 2008 | 2004 |
| Fabrício dos Santos Messias | Midfielder | Brazil | 2011 | 2009–2010 |
| José Guilherme Baldocchi | Defender | Brazil | 1964–1966 | 1971–1974 |
| Augusto Pedro de Souza | Midfielder | Brazil | 2000–2001 | 1999–2000 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2008–2014 | 2005–2007 |
| André Felipe | Forward | Brazil | 2009–2010 | since 2016 |
| Willian Arão | Midfielder | Brazil | 2015 | 2012–2014 |
| Tim | Midfielder | Brazil | 1936–1949 | 1933 |
| Hugo de León | Defender | Uruguay | 1991 | 1984–1985 |
| Gilberto Alves | Forward | Brazil | 1977–1980 | 1980 |
| Silva Batuta | Forward | Brazil | 1959–1961 | 1961–1964 |
| Édson Boaro | Defender | Brazil | 1994–1995 | 1984–1989 |
| Guilherme de Cássio Alves | Forward | Brazil | 2005–2006 | 2002–2007 |
| César Prates | Defender | Brazil | 1999–2005 | 1999–2000 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Associação Portuguesa de Desportos33Palmeiras33