Players who played for Associação Portuguesa de Desportos and Botafogo
33 players have played for both Associação Portuguesa de Desportos and Botafogo, according to Wikidata. The best known include Jairzinho, Dodô and Christian Corrêa Dionisio. 7 of them moved straight from one club to the other, including José Carlos Bauer. The earliest arrival at one of the two clubs was in 1930 (Benevenuto), the most recent in 2013 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Botafogo special (in French)Today's games with its 221 players.
The full list (33 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Botafogo |
|---|---|---|---|---|
| Jairzinho | Midfielder | Brazil | 1977 | 1959–1982 |
| Dodô | Forward | Brazil | 2010–2011 | 2001–2007 |
| Christian Corrêa Dionisio | Forward | Brazil | 2008–2009 | 2006 |
| Mirandinha | Forward | Brazil | 1985 | 1980–1982 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 2006 | 2002–2003 |
| Sérgio Manoel | Midfielder | Brazil | 2003 | 1994–2006 |
| Émerson Carvalho da Silva | Defender | Brazil | 1996–2000 | 2005 |
| Fellype Gabriel | Midfielder | Brazil | 2008–2009 | 2012–2013 |
| Hugo Leonardo Silva Serejo | Midfielder | Brazil | 2012 | 2009 |
| José Roberto de Oliveira | Midfielder | Brazil | 2001 | 2005–2008 |
| Alexandre Gallo | Midfielder | Brazil | 1996 | 1999 |
| Wolnei Caio | Midfielder | Brazil | 1994–1996 | 1999–2000 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 1998–2000 | 2001–2002 |
| José Carlos Bauer | Midfielder | Brazil | 1958 | 1956 |
| Edno | Midfielder | Brazil | 2008–2015 | 2010 |
| Waldemar de Brito | Forward | Brazil | 1944 | 1934 |
| Bentinho | Forward | Brazil | 1989–2001 | 1996–1997 |
| Capitão | Defender | Brazil | 1988–2004 | 2001 |
| Marco Antônio | Defender | Brazil | 1968 | 1983–1984 |
| Augusto Pedro de Souza | Midfielder | Brazil | 1997–1999 | 2000–2001 |
| Fernando Henrique Mariano | Midfielder | Brazil | 1993 | 2003–2004 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2001 | 2002 |
| Willian Arão | Midfielder | Brazil | 2013 | 2015 |
| Willian Xavier Barbosa | Forward | Brazil | 2012 | 2006–2007 |
| Hugo Guimarães Silva Santos Almeida | Forward | Brazil | 2015 | 2004–2005 |
| Maxsandro Barbosa de Oliveira | Defender | Brazil | 1999 | 2000 |
| Jorvan Vieira | Defender | Brazil, Germany | 1978–1979 | 1972–1978 |
| Benevenuto | Midfielder | Brazil | 1935 | 1930–1935 |
| Ronaldo Henrique Silva | Forward | Brazil | 2009–2011 | 2015 |
| Armandinho | Forward | Brazil | 1936 | 1934–1935 |
| Fabian Bolivar | Defender | Brazil | 2015 | 2012–2014 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2008–2010 | 2007 |
| César Prates | Defender | Brazil | 2009 | 1999–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.