Players who played for Associação Portuguesa de Desportos and Santos
34 players have played for both Associação Portuguesa de Desportos and Santos, according to Wikidata. The best known include Luís Antônio Corrêa da Costa, Dodô and Edú Marangón. 14 of them moved straight from one club to the other, including Ricardo Oliveira. The earliest arrival at one of the two clubs was in 1936 (Armandinho), the most recent in 2013 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Santos special (in French)Today's games with its 272 players.
The full list (34 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Santos |
|---|---|---|---|---|
| Luís Antônio Corrêa da Costa | Forward | Brazil | 2003–2004 | 1997–1998 |
| Dodô | Forward | Brazil | 2010–2011 | 1998–2001 |
| Edú Marangón | Midfielder | Brazil | 1984–1988 | 1990–1992 |
| Axel Rodrigues de Arruda | Midfielder | Brazil | 2006 | 1990–1994 |
| Zé Roberto | Midfielder | Brazil | 1994–1997 | 2006–2007 |
| Sérgio Manoel | Midfielder | Brazil | 2003 | 1989–1994 |
| Jonas | Midfielder | Brazil | 2008–2009 | 2006–2007 |
| Ricardo Oliveira | Forward | Brazil | 2000–2002 | 2003 |
| Jair da Costa | Forward | Brazil | 1960–1962 | 1972–1974 |
| Coutinho | Forward | Brazil | 1969 | 1958–1970 |
| Musashi Mizushima | Midfielder | Brazil | 1987–1988 | 1988 |
| Paulinho McLaren | Forward | Brazil | 1994–1997 | 1989–1992 |
| Rodolfo Rodríguez | Goalkeeper | Uruguay | 1990–1992 | 1984–1988 |
| Serginho Chulapa | Forward | Brazil | 1990–1991 | 1983–1990 |
| Alexandre Gallo | Midfielder | Brazil | 1996 | 1992–1996 |
| Alessandro Rosa Vieira | Forward | Brazil | 2002 | 2011 |
| José Alexandre Alves Lindo | Midfielder | Brazil | 1998–2000 | 1997 |
| Joel Camargo | Defender | Brazil | 1963 | 1963–1971 |
| Luís Carlos de Oliveira Preto | Midfielder | Brazil | since 1999 | since 1995 |
| Marcos Assunção | Midfielder | Brazil | 2014 | 1995–2013 |
| Luís Müller | Midfielder | Brazil | – | – |
| Cuca | Forward | Brazil | 1994 | 1993 |
| Carlos Germano Schwambach Neto | Goalkeeper | Brazil | 2001 | 2000 |
| José Ramos Delgado | Defender | Argentina | 1973 | 1967–1973 |
| Willian Arão | Midfielder | Brazil | 2013 | since 2025 |
| Eduardo Roberto Stinghen | Goalkeeper | Brazil | 1977 | 1977 |
| José Nilson dos Santos Silva | Forward | Brazil | 2008–2009 | 2015 |
| Marinho Peres | Defender | Brazil | 1967–1971 | 1972–1974 |
| Rodrigo Fabri | Midfielder | Brazil | 1995–1997 | – |
| Diogo Luis Santo | Forward | Brazil | 2005–2014 | 2011–2012 |
| Armandinho | Forward | Brazil | 1936 | 1941 |
| Jaú | Defender | Brazil | 1943 | 1944 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2008–2010 | 1998 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2005 | 2010–2011 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.