Players who played for Associação Portuguesa de Desportos and Grêmio
29 players have played for both Associação Portuguesa de Desportos and Grêmio, according to Wikidata. The best known include Nelson de Jesus Silva, Christian Corrêa Dionisio and Zé Roberto. 9 of them moved straight from one club to the other, including Nelson de Jesus Silva. The earliest arrival at one of the two clubs was in 1935 (Noronha), the most recent in 2014 (Pedro Tonon Geromel).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Grêmio special (in French)Today's games with its 237 players.
The full list (29 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Grêmio |
|---|---|---|---|---|
| Nelson de Jesus Silva | Goalkeeper | Brazil | 2012 | 2013 |
| Christian Corrêa Dionisio | Forward | Brazil | 2008–2009 | 2003–2004 |
| Zé Roberto | Midfielder | Brazil | 1994–1997 | 2012–2014 |
| Sérgio Manoel | Midfielder | Brazil | 2003 | 1997–1998 |
| Marcos Paulo Alves | Midfielder | Brazil | 2006–2010 | 2003 |
| Pedro Tonon Geromel | Defender | Brazil | – | 2014–2024 |
| Jonas | Midfielder | Brazil | 2008–2009 | 2007–2011 |
| Jadílson | Defender | Brazil | 1999 | 2009 |
| Wolnei Caio | Midfielder | Brazil | 1994–1996 | 1987–1993 |
| Henrique Arlindo Etges | Defender | Brazil | 1988–1991 | 1985–1988 |
| Zé Carlos | Forward | Brazil | 1994–2005 | 1999–2002 |
| Alessandro Rosa Vieira | Forward | Brazil | 2002 | since 2020 |
| Diego Gavilán | Midfielder | Paraguay | 2008 | 2007 |
| Capitão | Defender | Brazil | 1988–2004 | 1999 |
| Rudnei da Rosa | Midfielder | Brazil | 2014 | 2006–2010 |
| Sidmar Antônio Martins | Goalkeeper | Brazil | 1989–1990 | 1991–1992 |
| Cuca | Forward | Brazil | 1994 | 1986–1992 |
| Maurício dos Santos Nascimento | Defender | Brazil | 2010–2011 | 2010 |
| Ferdinando Pereira Leda | Defender | Brazil | 2011–2016 | 2010 |
| Adriano Pereira da Silva | Defender | Brazil | – | 2001–2004 |
| Marcelo Labarthe | Midfielder | Brazil | since 2016 | 2007–2008 |
| Bergson Gustavo Silveira da Silva | Forward | Brazil | 2013 | since 2009 |
| Rodrigo Fabri | Midfielder | Brazil | 1995–1997 | 2001–2003 |
| Noronha | Defender | Brazil | 1951–1953 | 1935–1954 |
| Fabian Bolivar | Defender | Brazil | 2015 | 2001 |
| Willian Magrão | Midfielder | Brazil | 2014 | 2007–2013 |
| Nílson | Forward | Brazil | 1992 | 1990–1991 |
| José Eduardo Bischofe de Almeida | Forward | Brazil | 2005 | 2007–2008 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1990–1993 | 1987–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.