Players who played for Grêmio and Vasco da Gama
38 players have played for both Grêmio and Vasco da Gama, according to Wikidata. The best known include Luizão, Émerson Leão and Donizete Oliveira. 15 of them moved straight from one club to the other, including Émerson Leão. The earliest arrival at one of the two clubs was in 1935 (Noronha), the most recent in 2015 (Alessandro Rosa Vieira).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Grêmio special (in French)Today's games with its 237 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (38 players)
| Player | Position | Nationality | Grêmio | Vasco da Gama |
|---|---|---|---|---|
| Luizão | Forward | Brazil | 2002 | 1998–1999 |
| Émerson Leão | Goalkeeper | Brazil | 1981–1982 | 1979–1980 |
| Donizete Oliveira | Midfielder | Brazil | 1990–1991 | 2001–2002 |
| Beto | Midfielder | Brazil | 1997–1998 | 2003–2008 |
| Carlos Alberto Dias | Forward | Brazil | 1993 | 1993 |
| Almir | Forward | Brazil | 1988–1989 | – |
| Tita | Forward | Brazil | 1983 | 1987–1990 |
| Maxi López | Forward | Italy, Argentina | 2009 | 2018–2019 |
| Mário Jardel | Forward | Brazil | 1995–1996 | 1991–1996 |
| Gilberto | Midfielder | Brazil | 2002–2003 | 2000–2001 |
| Cristiano Marques Gomes | Defender | Brazil | 2012–2013 | 2013–2014 |
| Émerson Luiz Firmino | Forward | Germany | 1997–1998 | 1994–1995 |
| Paulo Lima César Caju | Forward | Brazil | 1978–1983 | 1980 |
| Leandro Lessa Azevedo | Midfielder | Brazil | 2010–2012 | 2011 |
| Roberto de Assis Moreira | Midfielder | Brazil | 1988–1992 | 1996 |
| Julio dos Santos | Midfielder | Spain, Paraguay | 2008 | since 2015 |
| Frickson Erazo | Defender | Ecuador | 2015 | 2018 |
| Marcel Augusto Ortolan | Forward | Brazil | 2007–2008 | 2011 |
| Chico | Forward | Brazil | 1941–1942 | 1943–1955 |
| Leandrão | Forward | Brazil | – | since 2015 |
| Mazarópi | Goalkeeper | Brazil | 1983–1990 | 1970–1984 |
| Alessandro Rosa Vieira | Forward | Brazil | since 2020 | 2015 |
| Josef de Souza Dias | Midfielder | Brazil | 2012–2014 | 2008–2010 |
| Ranieli Jose Cechinato | Midfielder | Brazil | – | – |
| Mauro Geraldo Galvão | Defender | Brazil | 1996–2001 | 1997–2000 |
| Paulo Roberto Gonzaga | Midfielder | Brazil | 2008 | 2009–2010 |
| Carlos Rafael do Amaral | Defender | Brazil | 2008–2010 | 2005–2009 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2011 | 2009–2013 |
| Diego de Souza Andrade | Midfielder | Brazil | 2007 | 2011–2012 |
| Rafael Carioca | Midfielder | Brazil | 2008 | 2010 |
| Eduardo Costa | Midfielder | Brazil | 2000–2008 | 2011–2012 |
| Kléber de Sousa Freitas | Forward | Brazil | 2011–2015 | 2014 |
| Guilherme de Cássio Alves | Forward | Brazil | 1995–1997 | 1998–1999 |
| Noronha | Defender | Brazil | 1935–1954 | 1942 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2010–2013 | 2004–2005 |
| Alexandre da Silva Mariano | Midfielder | Brazil | 2003 | 1999–2000 |
| Fernando Büttenbender Prass | Goalkeeper | Brazil | 1998–1999 | 2009–2012 |
| Nílson | Forward | Brazil | 1990–1991 | 1996 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.