Players who played for Botafogo and Palmeiras
33 players have played for both Botafogo and Palmeiras, according to Wikidata. The best known include Luizão, Baltazar Maria de Morais Júnior and Dodô. 10 of them moved straight from one club to the other, including Baltazar Maria de Morais Júnior. The earliest arrival at one of the two clubs was in 1929 (Armandinho), the most recent in 2012 (Daniel Carvalho).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Palmeiras special (in French)Today's games with its 298 players.
The full list (33 players)
| Player | Position | Nationality | Botafogo | Palmeiras |
|---|---|---|---|---|
| Luizão | Forward | Brazil | 2004 | 1995–1997 |
| Baltazar Maria de Morais Júnior | Forward | Brazil | 1984–1985 | 1982–1984 |
| Dodô | Forward | Brazil | 2001–2007 | 2002 |
| Christian Corrêa Dionisio | Forward | Brazil | 2006 | 2002 |
| Mirandinha | Forward | Brazil | 1980–1982 | 1979–1991 |
| Osmar Donizete | Midfielder | Brazil | 1989–2001 | 2001 |
| Fellipe Bertoldo | Forward | Brazil | 2013 | 2011 |
| André Bahia | Defender | Brazil | 2013–2014 | 2004 |
| Fellype Gabriel | Midfielder | Brazil | 2012–2013 | 2015–2016 |
| Éder Aleixo | Forward | Brazil | 1988 | 1986 |
| Dedimar | Defender | Brazil | 2001 | 1997 |
| Aymoré Moreira | Goalkeeper | Brazil | 1936–1946 | 1934–1935 |
| Rafael Marques Mariano | Forward | Brazil | 2012–2013 | 2004–2015 |
| Toninho Cecílio | Defender | Brazil | 1993 | 1986–1992 |
| Marcos Aurélio Galeano | Defender | Brazil | 2002 | 1989–2002 |
| Giuliano Tadeo Aranda | Forward | Brazil | 2000 | 1992–1998 |
| Waldemar de Brito | Forward | Brazil | 1934 | 1945–1946 |
| Ricardo Souza Silva | Midfielder | Brazil | 2007 | 2006 |
| José Ricardo dos Santos Oliveira | Forward | Brazil | 2009 | 2004–2006 |
| Daniel Carvalho | Midfielder | Brazil | 2015 | 2012 |
| José Guilherme Baldocchi | Defender | Brazil | 1964–1966 | 1967–1971 |
| Jose Pedro Santos | Midfielder | Brazil | – | – |
| Fernando Henrique Mariano | Midfielder | Brazil | 2003–2004 | 2000–2001 |
| Diego de Souza Andrade | Midfielder | Brazil | since 2019 | 2008–2010 |
| Marquinho | Midfielder | Brazil | 2007 | 2006–2007 |
| Zezé Procópio | Midfielder | Brazil | 1938–1942 | 1942–1948 |
| Francisco Rodrigues | Forward | Brazil | 1955–1956 | 1950–1957 |
| Zezé Moreira | Forward | Brazil | 1935–1943 | 1935 |
| Édson Boaro | Defender | Brazil | 1994–1995 | 1989–1992 |
| Armandinho | Forward | Brazil | 1934–1935 | 1929 |
| Léo Moura | Defender | Brazil | 1997–2001 | 2002 |
| Wellington Paulista | Forward | Brazil | 2007–2009 | 2011 |
| Maicosuel | Midfielder | Brazil | 2009–2012 | 2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Flamengo52Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33