Players who played for Botafogo and Flamengo
52 players have played for both Botafogo and Flamengo, according to Wikidata. The best known include Garrincha, Bebeto and Mário Zagallo. 24 of them moved straight from one club to the other, including Mário Zagallo. The earliest arrival at one of the two clubs was in 1923 (Benevenuto), the most recent in 2015 (Willian Arão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Botafogo special (in French)Today's games with its 221 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (52 players)
| Player | Position | Nationality | Botafogo | Flamengo |
|---|---|---|---|---|
| Garrincha | Forward | Brazil | 1953–1965 | 1968–1969 |
| Bebeto | Forward | Brazil | 1998–1999 | 1983–1996 |
| Mário Zagallo | Forward | Brazil | 1958–1965 | 1950–1958 |
| Carlos Alberto Torres | Defender | Brazil | 1971 | 1977 |
| Luizão | Forward | Brazil | 2004 | 2006–2007 |
| Leônidas | Forward | Brazil | 1935–1936 | 1936–1942 |
| Emerson Sheik | Midfielder | Brazil | 2014 | 2009–2015 |
| Baltazar Maria de Morais Júnior | Forward | Brazil | 1984–1985 | 1983 |
| Beto | Midfielder | Brazil | 1994–1996 | 1998–2001 |
| Carlos Alberto Dias | Forward | Brazil | 1990–1992 | 1994 |
| Gérson | Midfielder | Brazil | 1963–1969 | 1959–1963 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2008 | 2009–2010 |
| Vanderlei Luxemburgo | Defender | Brazil | 1979–1982 | 1971–1977 |
| Brito | Defender | Brazil | 1971–1974 | 1969–1970 |
| Amarildo Tavares da Silveira | Forward | Brazil | 1959–1963 | 1958 |
| Márcio Santos | Defender | Brazil | 1992 | – |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 2009 | 1999–2001 |
| André Bahia | Defender | Brazil | 2013–2014 | 2001–2004 |
| Carlos Kaiser | Forward | Brazil | – | – |
| Bruno Quadros | Defender | Brazil | 1998 | 1996–2001 |
| Paulo Lima César Caju | Forward | Brazil | 1967–1978 | 1972–1974 |
| Renato Gaúcho | Forward | Brazil | 1991–1992 | 1987–1998 |
| Fellype Gabriel | Midfielder | Brazil | 2012–2013 | 2005–2008 |
| José Roberto de Oliveira | Midfielder | Brazil | 2005–2008 | 2009 |
| Guga | Forward | Brazil | 1995 | 1990 |
| Victor Vinícius Coelho dos Santos | Forward | Brazil | 2011–2013 | since 2015 |
| Josimar | Defender | Brazil | 1982–1988 | 1989–1990 |
| Roberto Lopes Miranda | Forward | Brazil | 1962–1972 | 1972–1973 |
| Waldemar de Brito | Forward | Brazil | 1934 | 1937–1939 |
| Marcelo Gonçalves Costa Lopes | Defender | Brazil | 1989–1998 | 1987–1989 |
| Diego de Souza Andrade | Midfielder | Brazil | since 2019 | 2005–2006 |
| José Perácio | Forward | Brazil | 1937–1940 | 1941–1949 |
| Paulo Emilio Frossard Jorge | Defender | Brazil | – | – |
| Claiton | Defender | Brazil | 2006 | 2007 |
| Willian Arão | Midfielder | Brazil | 2015 | 2016–2022 |
| Joel Antônio Martins | Midfielder | Brazil | 1948–1950 | 1951–1963 |
| José Rodrigues Neto | Defender | Brazil | 1977–1978 | 1967–1990 |
| Silva Batuta | Forward | Brazil | 1959–1961 | 1965–1969 |
| Heitor Canalli | Midfielder | Brazil | 1929–1940 | 1933 |
| Benevenuto | Midfielder | Brazil | 1930–1935 | 1923–1932 |
| Zezé Moreira | Forward | Brazil | 1935–1943 | 1933–1936 |
| Moacyr Siqueira de Queiróz | Forward | Brazil | 1935–1938 | – |
| Michel Macedo Rocha Machado | Defender | Brazil | – | – |
| Dequinha | Midfielder | Brazil | 1960 | 1950–1960 |
| Jadson | Midfielder | Brazil | 2012–2013 | – |
| Waldyr | Defender | Brazil | 1931–1934 | 1934–1935 |
| Éverton | Midfielder | Brazil | 2011 | 2008–2018 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2007 | 1996–2004 |
| Paulo Henrique Souza de Oliveira | Defender | Brazil | 1971 | 1960–1972 |
| Germano | Goalkeeper | Brazil | 1928–1935 | 1931–1935 |
| Ariel | Defender | Brazil | 1929–1934 | – |
| Léo Moura | Defender | Brazil | 1997–2001 | 2005–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Botafogo
Fluminense45São Paulo44Vasco da Gama43Cruzeiro38Grêmio37Corinthians34Associação Portuguesa de Desportos33Palmeiras33