Players who played for Flamengo and Fluminense
51 players have played for both Flamengo and Fluminense, according to Wikidata. The best known include Ronaldinho, Romário and Jorginho. 19 of them moved straight from one club to the other, including Thiago Neves. The earliest arrival at one of the two clubs was in 1910 (Píndaro de Carvalho), the most recent in 2014 (Ayrton Lucas Dantas de Medeiros).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Flamengo special (in French)Today's games with its 323 players.
Fluminense special (in French)Today's games with its 224 players.
The full list (51 players)
| Player | Position | Nationality | Flamengo | Fluminense |
|---|---|---|---|---|
| Ronaldinho | Forward | Brazil | 2011–2012 | 2015 |
| Romário | Forward | Brazil | 1995–1999 | 2002–2004 |
| Jorginho | Defender | Brazil | 1984–1989 | 2002 |
| Carlos Alberto Torres | Defender | Brazil | 1977 | 1963–1977 |
| Edmundo | Forward | Brazil | 1995 | 2004 |
| Renato Augusto | Midfielder | Brazil | 2005–2008 | 2024–2025 |
| Thiago Neves | Midfielder | Brazil | 2011 | 2007–2013 |
| Emerson Sheik | Midfielder | Brazil | 2009–2015 | 2010–2011 |
| Felipe Melo de Carvalho | Defender | Brazil | 2001–2003 | 2022–2024 |
| Beto | Midfielder | Brazil | 1998–2001 | 2002 |
| Carlos Alberto Dias | Forward | Brazil | 1994 | – |
| Gérson | Midfielder | Brazil | 1959–1963 | 1972–1974 |
| Rôni | Forward | Brazil | 2007 | 1997–2010 |
| Cláudio Ibraim Vaz Leal | Defender | Brazil | 1995 | 1981–1998 |
| Zózimo | Defender | Brazil | 1965 | – |
| Marcos André Batista Santos | Midfielder | Brazil | 2001 | 1995–1996 |
| Pedro | Forward | Brazil | – | – |
| Alcindo Sartori | Forward | Brazil | 1986–1991 | 1996–1998 |
| Carlos Kaiser | Forward | Brazil | – | – |
| Fabinho | Midfielder | Brazil | 2003 | 2007–2009 |
| Wellington Nogueira Lopes | Forward | Brazil | 2003 | 2004 |
| Paulo Lima César Caju | Forward | Brazil | 1972–1974 | 1975–1977 |
| Renato Gaúcho | Forward | Brazil | 1987–1998 | 1995–1997 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1998–1999 | 1996 |
| Dejan Petković | Midfielder | Serbia, Serbia and Montenegro, Yugoslavia, Federal Republic of Yugoslavia | 2000–2011 | 2005–2006 |
| Alessandro Nunes | Forward | Brazil | 2005 | 2004 |
| Zé Mario | Midfielder | Brazil | 1971–1974 | 1975 |
| Edino Nazareth Filho | Defender | Brazil | 1987–1988 | 1975–1989 |
| Waldemar de Brito | Forward | Brazil | 1937–1939 | 1943 |
| Diego de Souza Andrade | Midfielder | Brazil | 2005–2006 | 2003–2016 |
| Bigode | Defender | Brazil | 1950–1952 | 1943–1956 |
| Chiquinho | Defender | Brazil | since 2016 | 2014 |
| Ayrton Lucas Dantas de Medeiros | Defender | Brazil | 2022 | 2014–2019 |
| Píndaro de Carvalho | Midfielder | Brazil | 1912–1922 | 1910–1911 |
| Fabiano Eller | Defender | Brazil | 2003–2004 | 2005 |
| Toró | Midfielder | Brazil | 2006–2010 | 2005 |
| Darío Conca | Midfielder | Argentina | – | 2008–2014 |
| José Rodrigues Neto | Defender | Brazil | 1967–1990 | 1976 |
| Afonsinho | Midfielder | Brazil | 1933–1934 | 1940–1946 |
| César Maluco | Forward | Brazil | 1965–1968 | 1977 |
| Agostinho Fortes Filho | Midfielder | Brazil | 1914 | 1917–1930 |
| Antônio Dias dos Santos | Defender | Brazil | 1976–1980 | 1970–1975 |
| Mário Sérgio Santos Costa | Midfielder | Brazil | since 2017 | 2008 |
| Elinton Andrade | Goalkeeper | Portugal, Brazil | 2003 | 2004–2005 |
| Henrique | Defender | Brazil | 2003–2005 | 2014–2015 |
| Renato | Goalkeeper | Brazil | 1964–1975 | 1975–1979 |
| Fernando Diniz | Midfielder | Brazil | 2003 | 2000–2003 |
| Nílson | Forward | Brazil | 1993 | 1993 |
| Roger Galera Flores | Midfielder | Brazil | 2007 | 1996–2004 |
| Felipe | Midfielder | Brazil | 2003–2004 | 2005–2013 |
| Léo Moura | Defender | Brazil | 2005–2015 | 2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.