Players who played for Corinthians and Fluminense
34 players have played for both Corinthians and Fluminense, according to Wikidata. The best known include Deco, Rivelino and Edmundo. 9 of them moved straight from one club to the other, including Rivelino. The earliest arrival at one of the two clubs was in 1933 (Tim), the most recent in 2013 (Renato Augusto).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
Fluminense special (in French)Today's games with its 224 players.
The full list (34 players)
| Player | Position | Nationality | Corinthians | Fluminense |
|---|---|---|---|---|
| Deco | Midfielder | Portugal | 1996–1997 | 2010–2013 |
| Rivelino | Midfielder | Brazil | 1965–1974 | 1974–1978 |
| Edmundo | Forward | Brazil | 1996 | 2004 |
| Renato Augusto | Midfielder | Brazil | 2013–2023 | 2024–2025 |
| Emerson Sheik | Midfielder | Brazil | 2011–2015 | 2010–2011 |
| Alexandre Lopes | Defender | Brazil | 1996–1997 | 1999–2000 |
| Alessandro Cambalhota | Forward | Brazil | 2004 | 2000 |
| Robert da Silva Almeida | Midfielder | Brazil | 2003 | 1988–1989 |
| Jorginho Putinatti | Midfielder | Brazil | 1987–1988 | 1988–1990 |
| Cláudio Ibraim Vaz Leal | Defender | Brazil | 1994–1995 | 1981–1998 |
| Marcos André Batista Santos | Midfielder | Brazil | 1998–2007 | 1995–1996 |
| Alcindo Sartori | Forward | Brazil | 1996 | 1996–1998 |
| Paulo Lima César Caju | Forward | Brazil | 1981 | 1975–1977 |
| Leandro Lessa Azevedo | Midfielder | Brazil | 2001–2003 | 2005 |
| Roberto de Assis Moreira | Midfielder | Brazil | 2000–2001 | 1996 |
| Éverton Santos | Forward | Brazil | 2007 | 2008–2009 |
| Marcelo Mabilia | Forward | Brazil | 1993 | 1994 |
| Túlio Maravilha | Forward | Brazil | 1997 | 1998 |
| Rodrigo José Carbone | Forward | Brazil | – | 1994–1997 |
| Jair Marinho | Defender | Brazil | 1965–1967 | 1956–1963 |
| Romeu | Forward | Brazil | – | 1935–1942 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2005–2007 | 2002–2007 |
| Chiquinho | Defender | Brazil | 2012 | 2014 |
| Tim | Midfielder | Brazil | 1933 | 1936–1943 |
| Gilberto Alves | Forward | Brazil | 1980 | 1974–1977 |
| Gustavo Nery | Defender | Brazil | 2005–2007 | 2008 |
| César Maluco | Forward | Brazil | 1975 | 1977 |
| Batatais | Goalkeeper | Brazil | – | 1935–1947 |
| Hércules | Forward | Brazil | 1942–1948 | 1933–1941 |
| André Luiz Moreira | Defender | Brazil | 1996–2003 | 2004 |
| Fernando Diniz | Midfielder | Brazil | 1997–1998 | 2000–2003 |
| Nílson | Forward | Brazil | 1992 | 1993 |
| Roger Galera Flores | Midfielder | Brazil | 2005–2007 | 1996–2004 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1986–1987 | 1979–1983 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.