Players who played for Atlético Mineiro and Cruzeiro
39 players have played for both Atlético Mineiro and Cruzeiro, according to Wikidata. The best known include Frederico Chaves Guedes, Valdo Filho and Juliano Belletti. 8 of them moved straight from one club to the other, including Frederico Chaves Guedes. The earliest arrival at one of the two clubs was in 1929 (Benevenuto), the most recent in 2010 (Diego de Souza Andrade).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Mineiro special (in French)Today's games with its 196 players.
Cruzeiro special (in French)Today's games with its 249 players.
The full list (39 players)
| Player | Position | Nationality | Atlético Mineiro | Cruzeiro |
|---|---|---|---|---|
| Frederico Chaves Guedes | Forward | Brazil | 2016–2017 | 2004–2020 |
| Valdo Filho | Midfielder | Brazil | 2001–2002 | 1998–1999 |
| Juliano Belletti | Defender | Brazil | 1999 | 1994–1996 |
| Fábio Júnior | Forward | Brazil | 2003–2005 | 1997–2002 |
| Toninho Cerezo | Midfielder | Brazil | 1972–1998 | 1994 |
| Adílson Batista | Defender | Brazil | 1994 | 1989–1992 |
| Ramon Menezes Hubner | Midfielder | Brazil | 2000–2002 | 1989–1993 |
| Alessandro Cambalhota | Forward | Brazil | 2003 | 2001–2002 |
| Rôni | Forward | Brazil | 2006–2007 | 2007–2008 |
| Valdir Benedito | Midfielder | Brazil | 1992–2001 | 1998 |
| Alex Mineiro | Forward | Brazil | 2004 | 1997–2000 |
| Wellington Nogueira Lopes | Forward | Brazil | 2009 | 2005 |
| Renato Gaúcho | Forward | Brazil | 1994 | 1992 |
| Éder Aleixo | Forward | Brazil | 1980–1995 | 1993 |
| Clemerson | Forward | Brazil | 2013 | 2006–2007 |
| Mariano Ferreira Filho | Defender | Brazil | 2008 | 2007 |
| Paulinho McLaren | Forward | Brazil | 1998 | 1995–1996 |
| Alessandro Nunes | Forward | Brazil | 2009 | 2009 |
| José Reinaldo de Lima | Forward | Brazil | 1973–1985 | 1986 |
| José Luís Santos da Visitação | Defender | Brazil | 2004–2011 | 1999 |
| Nelinho | Defender | Brazil | 1982–1987 | 1973–1982 |
| Jonílson Clovis Nascimento Breves | Forward | Brazil | 2009–2010 | 2006 |
| Diego de Souza Andrade | Midfielder | Brazil | 2010–2011 | 2013 |
| Marco Tulio | Midfielder | Brazil | 2008 | 1996–1999 |
| Cláudio Roberto da Silva | Defender | Brazil | 1997–2000 | 2009–2010 |
| Luiz Carlos Ferreira | Defender | Brazil | 1978–1989 | 1992–1994 |
| Jael Ferreira | Forward | Brazil | 2008 | 2009 |
| Benevenuto | Midfielder | Brazil | 1929–1930 | 1933 |
| Guilherme Milhomem Gusmão | Forward | Brazil | 2011–2015 | 2007–2009 |
| Paulo Isidoro | Midfielder | Brazil | 1973–1980 | 1989–1990 |
| Vanderlei Eustáquio de Oliveira | Forward | Brazil | 1980–1981 | 1969–1984 |
| Guilherme de Cássio Alves | Forward | Brazil | 1999–2003 | 2004 |
| Evanílson | Defender | Brazil | 1998–2005 | 1999 |
| Niginho | Forward | Brazil | 1935 | 1929–1947 |
| Alex Alves | Forward | Brazil | 2003 | 1998–1999 |
| Thiago Ribeiro | Forward | Brazil | 2015–2016 | 2008–2011 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1991–1992 | 1980–1983 |
| Alecsandro | Forward | Brazil | 2013 | 2005–2008 |
| Maicosuel | Midfielder | Brazil | 2014–2015 | 2007–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.