Players who played for Atlético Mineiro and Fluminense
31 players have played for both Atlético Mineiro and Fluminense, according to Wikidata. The best known include Ronaldinho, Hulk and Frederico Chaves Guedes. 6 of them moved straight from one club to the other, including Hulk. The earliest arrival at one of the two clubs was in 1930 (Nariz), the most recent in 2021 (Hulk).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Mineiro special (in French)Today's games with its 196 players.
Fluminense special (in French)Today's games with its 224 players.
The full list (31 players)
| Player | Position | Nationality | Atlético Mineiro | Fluminense |
|---|---|---|---|---|
| Ronaldinho | Forward | Brazil | 2012–2014 | 2015 |
| Hulk | Forward | Brazil | 2021–2026 | since 2026 |
| Frederico Chaves Guedes | Forward | Brazil | 2016–2017 | 2009–2022 |
| Magno Alves | Forward | Brazil | 2011 | 1998–2003 |
| Juliano Belletti | Defender | Brazil | 1999 | 2010–2011 |
| Ramon Menezes Hubner | Midfielder | Brazil | 2000–2002 | 2001–2004 |
| Alessandro Cambalhota | Forward | Brazil | 2003 | 2000 |
| Robert da Silva Almeida | Midfielder | Brazil | 1999 | 1988–1989 |
| Rôni | Forward | Brazil | 2006–2007 | 1997–2010 |
| Wellington Nogueira Lopes | Forward | Brazil | 2009 | 2004 |
| Renato Gaúcho | Forward | Brazil | 1994 | 1995–1997 |
| Clemerson | Forward | Brazil | 2013 | 2011–2012 |
| Dejan Petković | Midfielder | Serbia, Serbia and Montenegro, Yugoslavia, Federal Republic of Yugoslavia | 2008 | 2005–2006 |
| Mariano Ferreira Filho | Defender | Brazil | 2008 | 2009–2011 |
| Paulinho McLaren | Forward | Brazil | 1998 | 1997 |
| Guilherme Oliveira Santos | Defender | Brazil | 2011–2013 | 2015 |
| Alessandro Nunes | Forward | Brazil | 2009 | 2004 |
| Diego de Souza Andrade | Midfielder | Brazil | 2010–2011 | 2003–2016 |
| Bigode | Defender | Brazil | 1940–1943 | 1943–1956 |
| Chiquinho | Defender | Brazil | 2009–2012 | 2014 |
| Toró | Midfielder | Brazil | 2011–2012 | 2005 |
| Patesko | Forward | Brazil | 1941 | – |
| Catanha | Forward | Brazil | 2005 | – |
| Dondinho | Forward | Brazil | 1940–1942 | – |
| Jefferson Savarino | Forward | Venezuela | 2020–2022 | since 2026 |
| Renato | Goalkeeper | Brazil | 1970–1972 | 1975–1979 |
| Nariz | Defender | Brazil | 1930–1932 | 1933–1934 |
| Nílson | Forward | Brazil | 1999 | 1993 |
| Felipe | Midfielder | Brazil | 2001 | 2005–2013 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1993 | 1979–1983 |
| Veludo | Goalkeeper | Brazil | 1959–1961 | 1949–1956 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.