Players who played for Atlético Mineiro and Flamengo
40 players have played for both Atlético Mineiro and Flamengo, according to Wikidata. The best known include Ronaldinho, Moacir Rodrigues Santos and Marques Batista de Abreu. 12 of them moved straight from one club to the other, including Ronaldinho. The earliest arrival at one of the two clubs was in 1923 (Benevenuto), the most recent in 2019 (Reinier).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Mineiro special (in French)Today's games with its 196 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (40 players)
| Player | Position | Nationality | Atlético Mineiro | Flamengo |
|---|---|---|---|---|
| Ronaldinho | Forward | Brazil | 2012–2014 | 2011–2012 |
| Moacir Rodrigues Santos | Midfielder | Brazil | 1988–1996 | – |
| Marques Batista de Abreu | Forward | Brazil | 1997–2010 | 1996 |
| Rôni | Forward | Brazil | 2006–2007 | 2007 |
| Diego Alves Carreira | Goalkeeper | Brazil | 2004–2007 | 2017–2022 |
| Arthur Friedenreich | Forward | Brazil | 1933–1934 | 1935 |
| Márcio Santos | Defender | Brazil | 1997 | – |
| André Santos | Defender | Brazil | 2006 | 2005–2014 |
| Reinier | Midfielder | Brazil | since 2025 | 2019–2020 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 2005 | 1995 |
| Wellington Nogueira Lopes | Forward | Brazil | 2009 | 2003 |
| Renato Gaúcho | Forward | Brazil | 1994 | 1987–1998 |
| Dejan Petković | Midfielder | Serbia, Serbia and Montenegro, Yugoslavia, Federal Republic of Yugoslavia | 2008 | 2000–2011 |
| Diego Tardelli | Forward | Brazil | 2009–2014 | 2008 |
| Guga | Forward | Brazil | 1987–1989 | 1990 |
| Caíco | Midfielder | Brazil | 2000–2001 | 1996 |
| Obina | Forward | Brazil | 2010 | 2005–2010 |
| Frickson Erazo | Defender | Ecuador | 2016–2018 | 2014 |
| Alessandro Nunes | Forward | Brazil | 2009 | 2005 |
| Dadá Maravilha | Forward | Brazil | 1968–1978 | 1973–1974 |
| Ramón Osni Moreira Lage | Midfielder | Brazil | 2005 | 2010 |
| Márcio Rodrigues Araújo | Defender | Brazil | 2003–2009 | since 2014 |
| Carlos Eduardo Marques | Midfielder | Brazil | since 2016 | 2013–2014 |
| Réver Humberto Araújo Alves | Defender | Brazil | 2010–2014 | – |
| Diego de Souza Andrade | Midfielder | Brazil | 2010–2011 | 2005–2006 |
| Bigode | Defender | Brazil | 1940–1943 | 1950–1952 |
| Chiquinho | Defender | Brazil | 2009–2012 | since 2016 |
| Toró | Midfielder | Brazil | 2011–2012 | 2006–2010 |
| Bruno | Goalkeeper | Brazil | 2002–2006 | 2006–2010 |
| Jael Ferreira | Forward | Brazil | 2008 | 2011–2012 |
| Rodrigo Fabri | Midfielder | Brazil | 2004–2005 | 1998 |
| Benevenuto | Midfielder | Brazil | 1929–1930 | 1923–1932 |
| Álvaro Luiz Maior de Aquino | Defender | Brazil | 2000–2001 | 2009–2010 |
| Michel Macedo Rocha Machado | Defender | Brazil | 2012–2014 | – |
| Renato | Goalkeeper | Brazil | 1970–1972 | 1964–1975 |
| Nílson | Forward | Brazil | 1999 | 1993 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1991–1992 | 1983–1984 |
| Felipe | Midfielder | Brazil | 2001 | 2003–2004 |
| Carlos Rodrigues Corrêa | Midfielder | Brazil | 2009–2010 | 2010–2011 |
| Alecsandro | Forward | Brazil | 2013 | 2014–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.