Players who played for Esporte Clube Bahia and Guarani
20 players have played for both Esporte Clube Bahia and Guarani, according to Wikidata. The best known include Edílson, João Paulo and Robert da Silva Almeida. 4 of them moved straight from one club to the other, including Paulo Sérgio Rosa. The earliest arrival at one of the two clubs was in 1977 (Cristóvão Borges dos Santos), the most recent in 2011 (Fernandão).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Esporte Clube Bahia special (in French)Today's games with its 134 players.
Guarani special (in French)Today's games with its 137 players.
The full list (20 players)
| Player | Position | Nationality | Esporte Clube Bahia | Guarani |
|---|---|---|---|---|
| Edílson | Forward | Brazil | 2010 | 1992 |
| João Paulo | Forward | Brazil | 1997 | 1983–2002 |
| Robert da Silva Almeida | Midfielder | Brazil | 2004–2005 | 1992–1994 |
| Fabão | Defender | Brazil | 1996–1997 | 2010 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995–2005 | 1996 |
| Paulo Sérgio Rosa | Forward | Brazil | 2005 | 2004 |
| Adriano Gerlin da Silva | Forward | Brazil | 2003 | 1991–1992 |
| Fábio Camilo de Brito | Defender | Brazil | 1998 | 1996–1997 |
| Roger Rodrigues da Silva | Forward | Brazil | 2015–2016 | 2010 |
| Raudnei Aniversa Freire | Forward | Brazil | 1994–1995 | 1992 |
| Apodi | Defender | Brazil | 2009–2010 | 2010 |
| Marcus Vinicius de Morais | Midfielder | Brazil | 2001 | 1997–2000 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2009 | 1997–1998 |
| Sidmar Antônio Martins | Goalkeeper | Brazil | 1988 | 1979–1983 |
| Felipe de Oliveira Silva | Midfielder | Brazil | 2010 | 2011 |
| Emerson Orlando de Melo | Defender | Brazil | 1986–1994 | 2000 |
| Antonio Carlos da Silva Neto | Forward | Brazil | 2004–2007 | 2009 |
| Fernandão | Forward | Brazil | 2013 | 2011 |
| Caio César Alves dos Santos | Midfielder | Brazil | 2012–2013 | 2003–2005 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1977–1978 | 1989–1990 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.