Players who played for Associação Portuguesa de Desportos and Guarani
25 players have played for both Associação Portuguesa de Desportos and Guarani, according to Wikidata. The best known include Alexandre Lopes, Toninho and Evair Aparecido Paulino. 4 of them moved straight from one club to the other, including Toninho. The earliest arrival at one of the two clubs was in 1979 (Sidmar Antônio Martins), the most recent in 2011 (Denilson Martins Nascimento).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Associação Portuguesa de Desportos special (in French)Today's games with its 151 players.
Guarani special (in French)Today's games with its 137 players.
The full list (25 players)
| Player | Position | Nationality | Associação Portuguesa de Desportos | Guarani |
|---|---|---|---|---|
| Alexandre Lopes | Defender | Brazil | 2005 | 2008 |
| Toninho | Midfielder | Brazil | 1985–1989 | 1990 |
| Evair Aparecido Paulino | Forward | Brazil | 1998 | 1985–1988 |
| Marcos Paulo Alves | Midfielder | Brazil | 2006–2010 | 2004–2005 |
| Jonas | Midfielder | Brazil | 2008–2009 | 2005–2006 |
| Cléber Eduardo Arado | Forward | Brazil | 2000–2002 | 2001 |
| Gláucio de Jesus Carvalho | Midfielder | Brazil | 1994 | 1999 |
| Jadílson | Defender | Brazil | 1999 | 2001 |
| Alexandre Gallo | Midfielder | Brazil | 1996 | 1997 |
| Wolnei Caio | Midfielder | Brazil | 1994–1996 | 2001–2002 |
| Valdir Peres | Goalkeeper | Brazil | 1988 | 1984–1985 |
| Marcelino Junior Lopes Arruda | Forward | Brazil | – | 2010 |
| Marcelo Miguel Pelissari | Defender | Brazil | 1996–1998 | 1992–1995 |
| Edmílson Matias | Forward | Brazil | 2004 | 2006 |
| Capitão | Defender | Brazil | 1988–2004 | 2000 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 2004 | 1997–1998 |
| Sidmar Antônio Martins | Goalkeeper | Brazil | 1989–1990 | 1979–1983 |
| Fernando Henrique Mariano | Midfielder | Brazil | 1993 | 1994–1995 |
| Maxsandro Barbosa de Oliveira | Defender | Brazil | 1999 | – |
| Carlos Roberto Gallo | Goalkeeper | Brazil | 1993 | 1991 |
| Eduardo José Diniz Costa | Defender | Brazil | 2014 | 2009 |
| Ronaldo Henrique Silva | Forward | Brazil | 2009–2011 | 2012 |
| Denilson Martins Nascimento | Forward | Brazil | – | 2011 |
| Fabian Bolivar | Defender | Brazil | 2015 | 1999–2003 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1990–1993 | 1989–1990 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.