Players who played for Guarani and Palmeiras
34 players have played for both Guarani and Palmeiras, according to Wikidata. The best known include Luizão, Edílson and Djalminha. 13 of them moved straight from one club to the other, including Luizão. The earliest arrival at one of the two clubs was in 1976 (Jorge Mendonça), the most recent in 2022 (Richard Ríos).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Guarani special (in French)Today's games with its 137 players.
Palmeiras special (in French)Today's games with its 298 players.
The full list (34 players)
| Player | Position | Nationality | Guarani | Palmeiras |
|---|---|---|---|---|
| Luizão | Forward | Brazil | 1993–1995 | 1995–1997 |
| Edílson | Forward | Brazil | 1992 | 1993–1997 |
| Djalminha | Midfielder | Brazil | 1993–1995 | 1996–1997 |
| Edu Manga | Midfielder | Brazil | 1996 | 1986–1990 |
| Evair Aparecido Paulino | Forward | Brazil | 1985–1988 | 1991–1999 |
| Almir | Forward | Brazil | 1998 | 1998 |
| Jorginho Putinatti | Midfielder | Brazil | 1989 | 1979–1987 |
| Betinho | Midfielder | Brazil | 1999 | 1990–1992 |
| Richard Ríos | Midfielder | Colombia | 2022–2023 | 2023–2025 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1996 | 1995 |
| Paulo Sérgio Rosa | Forward | Brazil | 2004 | 1996–1997 |
| Zetti | Goalkeeper | Brazil | 1986 | 1984–1989 |
| Jadílson | Defender | Brazil | 2001 | – |
| Adalto Batista da Silva | Defender | Brazil | 2005 | 2002–2004 |
| Roger Rodrigues da Silva | Forward | Brazil | 2010 | 2006 |
| Márcio Rodrigues Araújo | Defender | Brazil | 2005 | 2010–2013 |
| Luís Fernando Martinez | Midfielder | Brazil | 2000–2002 | 2007–2008 |
| Sérgio Soares | Midfielder | Brazil | 1995 | 1996–1997 |
| Edmílson Matias | Forward | Brazil | 2006 | 1997–1999 |
| Edu Dracena | Defender | Brazil | 1999–2003 | since 2016 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 1997–1998 | 1994–1996 |
| Deyvid Sacconi | Midfielder | Brazil | 2006–2007 | 2007–2012 |
| Fernando Henrique Mariano | Midfielder | Brazil | 1994–1995 | 2000–2001 |
| Jorge Mendonça | Forward | Brazil | 1980–1982 | 1976–1980 |
| Dorival Júnior | Midfielder | Brazil | 1984–1985 | 1989–1992 |
| Felipe de Oliveira Silva | Midfielder | Brazil | 2011 | 2009–2012 |
| Carlos Roberto Gallo | Goalkeeper | Brazil | 1991 | 1992 |
| Eduardo José Diniz Costa | Defender | Brazil | 2009 | 2010 |
| Édson Boaro | Defender | Brazil | 1991–1992 | 1989–1992 |
| Fernandão | Forward | Brazil | 2011 | 2011–2012 |
| Neto | Midfielder | Brazil | 1984–1995 | 1988 |
| Fernando Diniz | Midfielder | Brazil | 1996 | 1996 |
| Caio César Alves dos Santos | Midfielder | Brazil | 2003–2005 | 2007 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1985–1994 | 1986 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Guarani
Corinthians35São Paulo35Santos30Cruzeiro25Associação Portuguesa de Desportos25Grêmio24Internacional21Fluminense20