Players who played for Corinthians and Guarani
35 players have played for both Corinthians and Guarani, according to Wikidata. The best known include Deco, Luizão and Edílson. 6 of them moved straight from one club to the other, including José Fernando Fumagalli. The earliest arrival at one of the two clubs was in 1971 (João Justino Amaral dos Santos), the most recent in 2010 (Leandro Castán).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Corinthians special (in French)Today's games with its 277 players.
Guarani special (in French)Today's games with its 137 players.
The full list (35 players)
| Player | Position | Nationality | Corinthians | Guarani |
|---|---|---|---|---|
| Deco | Midfielder | Portugal | 1996–1997 | – |
| Luizão | Forward | Brazil | 1999–2002 | 1993–1995 |
| Edílson | Forward | Brazil | 1997–2000 | 1992 |
| Márcio Amoroso dos Santos | Forward | Brazil | 2006–2007 | 1992–2009 |
| Edu Manga | Midfielder | Brazil | 1992 | 1996 |
| João Paulo | Forward | Brazil | 1996–1998 | 1983–2002 |
| Alexandre Lopes | Defender | Brazil | 1996–1997 | 2008 |
| Robert da Silva Almeida | Midfielder | Brazil | 2003 | 1992–1994 |
| Jorginho Putinatti | Midfielder | Brazil | 1987–1988 | 1989 |
| Leandro Castán | Defender | Brazil | 2010–2012 | 2022 |
| Paulo Sérgio Rosa | Forward | Brazil | 1988–1995 | 2004 |
| Fábio Camilo de Brito | Defender | Brazil | 1999 | 1996–1997 |
| Everton Nogueira | Midfielder | Brazil | 1987–1988 | 1983–1984 |
| Alexandre Gallo | Midfielder | Brazil | 2001 | 1997 |
| José Fernando Fumagalli | Midfielder | Brazil | 2000–2003 | 2000–2001 |
| Marcelo Mabilia | Forward | Brazil | 1993 | 2000 |
| Valdir Peres | Goalkeeper | Brazil | 1986 | 1984–1985 |
| Alexandre Silveira Finazzi | Forward | Brazil | 2007–2008 | 1995 |
| Zé Elias | Midfielder | Brazil | 1993–1996 | 2006 |
| Edu Dracena | Defender | Brazil | 2015 | 1999–2003 |
| João Justino Amaral dos Santos | Defender | Brazil | 1978–1981 | 1971–1978 |
| Samir Lima de Araújo | Forward | Brazil | 2004 | 2008 |
| Carlos Roberto Gallo | Goalkeeper | Brazil | 1984–1988 | 1991 |
| Alex Raphael Meschini | Midfielder | Brazil | 2011–2012 | 2003–2004 |
| Rafael dos Santos Silva | Forward | Brazil | 2004 | 2003 |
| Gustavo Nery | Defender | Brazil | 2005–2007 | 2000 |
| Édson Boaro | Defender | Brazil | 1984–1989 | 1991–1992 |
| Neto | Midfielder | Brazil | 1989–1997 | 1984–1995 |
| Fernando Diniz | Midfielder | Brazil | 1997–1998 | 1996 |
| Willian Gomes de Siqueira | Forward | Brazil | 2011–2012 | 2004–2005 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1987–1988 | 1985–1994 |
| Paulo André | Defender | Brazil | 2009–2014 | 2004–2005 |
| Cristóvão Borges dos Santos | Midfielder | Brazil | 1986–1987 | 1989–1990 |
| Gleidionor Figueiredo Pinto Júnior | Forward | Brazil | 2007–2008 | 2011–2012 |
| Fefo | Defender | Brazil | 2004–2007 | since 2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.