Players who played for Cruzeiro and Guarani
25 players have played for both Cruzeiro and Guarani, according to Wikidata. The best known include Edílson, Marcos Paulo Alves and Betinho. 6 of them moved straight from one club to the other, including Bruno Quadros. The earliest arrival at one of the two clubs was in 1980 (Jorge Mendonça), the most recent in 2008 (Bruno Ferraz das Neves).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cruzeiro special (in French)Today's games with its 249 players.
Guarani special (in French)Today's games with its 137 players.
The full list (25 players)
| Player | Position | Nationality | Cruzeiro | Guarani |
|---|---|---|---|---|
| Edílson | Forward | Brazil | 2002 | 1992 |
| Marcos Paulo Alves | Midfielder | Brazil | 1996–2002 | 2004–2005 |
| Betinho | Midfielder | Brazil | 1988–1992 | 1999 |
| Bruno Quadros | Defender | Brazil | 2004 | 2002–2003 |
| Mariano Ferreira Filho | Defender | Brazil | 2007 | 2005–2006 |
| Jadílson | Defender | Brazil | 2008 | 2001 |
| Eduardo Francisco de Silva Neto | Forward | Brazil | 2004 | 2002–2013 |
| Wolnei Caio | Midfielder | Brazil | 1997–1998 | 2001–2002 |
| Luís Fernando Martinez | Midfielder | Brazil | 2003–2006 | 2000–2002 |
| Apodi | Defender | Brazil | 2008–2012 | 2010 |
| Schwenck | Forward | Brazil | 2004 | 2012 |
| Edmílson Matias | Forward | Brazil | 2001 | 2006 |
| Edu Dracena | Defender | Brazil | 2003–2006 | 1999–2003 |
| Alex Sandro Santana de Oliveira | Midfielder | Brazil | 1999–2001 | 1997–1998 |
| Jorge Mendonça | Forward | Brazil | 1985–1986 | 1980–1982 |
| Bruno Ferraz das Neves | Midfielder | Brazil | 2008 | 2012 |
| Ernani Pereira | Defender | Brazil | 2000 | 2001–2003 |
| Paulo Isidoro | Midfielder | Brazil | 1989–1990 | 1985–1988 |
| Carlos Adriano de Souza Vieira | Midfielder | Brazil | 2004–2005 | 2009 |
| Edimar Curitiba Fraga | Defender | Brazil | 2005–2017 | 2006 |
| Fernando Diniz | Midfielder | Brazil | 2004 | 1996 |
| Willian Gomes de Siqueira | Forward | Brazil | 2013–2014 | 2004–2005 |
| Weldon | Forward | Brazil | 2005–2009 | – |
| Edmar Bernardes dos Santos | Forward | Brazil | 1980–1983 | 1985–1994 |
| Paulo André | Defender | Brazil | 2015 | 2004–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.