Players who played for Esporte Clube Bahia and Flamengo
26 players have played for both Esporte Clube Bahia and Flamengo, according to Wikidata. The best known include Bebeto, Edílson and Eduardo Antunes Coimbra. 7 of them moved straight from one club to the other, including Eduardo Antunes Coimbra. The earliest arrival at one of the two clubs was in 1949 (Juvenal), the most recent in 2024 (Éverton Ribeiro).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Esporte Clube Bahia special (in French)Today's games with its 134 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (26 players)
| Player | Position | Nationality | Esporte Clube Bahia | Flamengo |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | – | 1983–1996 |
| Edílson | Forward | Brazil | 2010 | 2000–2003 |
| Eduardo Antunes Coimbra | Midfielder | Brazil | 1975 | 1975–1976 |
| Sérgio Cláudio dos Santos | Midfielder | Brazil | 1993–1994 | 1994–1995 |
| Kléberson | Midfielder | Brazil | 2012–2013 | 2007–2012 |
| Éverton Ribeiro | Midfielder | Brazil | since 2024 | – |
| Reinaldo da Cruz Oliveira | Forward | Brazil | 2011–2012 | 1999–2001 |
| Fabão | Defender | Brazil | 1996–1997 | 1997–1999 |
| Uéslei Raimundo Pereira da Silva | Forward | Brazil | 1995–2005 | 1995 |
| José Roberto de Oliveira | Midfielder | Brazil | 2012–2013 | 2009 |
| Guga | Forward | Brazil | 1997–1998 | 1990 |
| Obina | Forward | Brazil | 2013 | 2005–2010 |
| Alessandro Nunes | Forward | Brazil | 2014 | 2005 |
| Dadá Maravilha | Forward | Brazil | 1981–1982 | 1973–1974 |
| Rodrigo Gral | Forward | Brazil | 2010 | 2000–2001 |
| Ramón Osni Moreira Lage | Midfielder | Brazil | 2011 | 2010 |
| Elias | Midfielder | Brazil | since 2020 | 2013 |
| Magno Damasceno Santos da Cruz | Midfielder | Brazil | 2011–2013 | – |
| Claiton | Defender | Brazil | 1997–2001 | 2007 |
| Juvenal | Defender | Brazil | 1954–1958 | 1949–1951 |
| Toró | Midfielder | Brazil | 2013 | 2006–2010 |
| Jael Ferreira | Forward | Brazil | 2009–2011 | 2011–2012 |
| Fernandão | Forward | Brazil | 2013 | 2008 |
| Gabriel Santana Pinto | Forward | Brazil | 2011–2012 | since 2013 |
| Renato | Goalkeeper | Brazil | 1979–1982 | 1964–1975 |
| Marcelo Lomba | Goalkeeper | Brazil | 2011–2012 | 2006–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.