Players who played for 1. FC Kaiserslautern and Eintracht Frankfurt
17 players have played for both 1. FC Kaiserslautern and Eintracht Frankfurt, according to Wikidata. The best known include Kevin Trapp, Erik Durm and Robin Koch. 11 of them moved straight from one club to the other, including Kevin Trapp. The earliest arrival at one of the two clubs was in 1990 (Slobodan Komljenović), the most recent in 2020 (Ragnar Ache).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
1. FC Kaiserslautern special (in French)Today's games with its 175 players.
Eintracht Frankfurt special (in French)Today's games with its 207 players.
The full list (17 players)
| Player | Position | Nationality | 1. FC Kaiserslautern | Eintracht Frankfurt |
|---|---|---|---|---|
| Kevin Trapp | Goalkeeper | Germany | 2008–2012 | 2012–2025 |
| Erik Durm | Defender | Germany | 2022–2024 | 2019–2022 |
| Robin Koch | Defender | Germany | 2016–2017 | 2023–2024 |
| Halil Altıntop | Midfielder | Turkey | 2003–2004 | 2010–2011 |
| Karim Matmour | Midfielder | Algeria | 2013–2015 | 2011–2013 |
| Ioánnis Amanatídis | Forward | Greece | 2004–2005 | 2004–2012 |
| Mohammadou Idrissou | Forward | Cameroon | 2012–2014 | 2011–2012 |
| Erwin Hoffer | Forward | Austria | 2010–2013 | 2011–2013 |
| Ervin Skela | Forward | Albania | 2005–2006 | 2001–2004 |
| Srđan Lakić | Forward | Croatia | 2008–2015 | 2013–2014 |
| Olivier Occéan | Forward | Canada | 2013–2014 | 2012–2015 |
| Slobodan Komljenović | Defender | Germany | 1999–2001 | 1990–1997 |
| Ragnar Ache | Forward | Germany | until 2025 | 2020–2023 |
| Markus Steinhöfer | Defender | Germany | 2010 | 2008–2010 |
| Dorge Kouemaha | Forward | Cameroon | 2011–2012 | 2012–2013 |
| Chadli Amri | Midfielder | France | 2010–2013 | 2012 |
| Martin Amedick | Defender | Germany | 2008–2012 | 2012–2013 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With 1. FC Kaiserslautern
Schalke 0418Werder Bremen14Nuremberg13Köln13Bayern Munich12VfB Stuttgart12Borussia Mönchengladbach12Bayer Leverkusen11