Players who played for Eintracht Frankfurt and Schalke 04
16 players have played for both Eintracht Frankfurt and Schalke 04, according to Wikidata. The best known include Kevin-Prince Boateng, Andreas Möller and Tranquillo Barnetta. 10 of them moved straight from one club to the other, including Andreas Möller. The earliest arrival at one of the two clubs was in 1978 (Werner Lorant), the most recent in 2014 (Philipp Max).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Eintracht Frankfurt special (in French)Today's games with its 207 players.
Schalke 04 special (in French)Today's games with its 244 players.
The full list (16 players)
| Player | Position | Nationality | Eintracht Frankfurt | Schalke 04 |
|---|---|---|---|---|
| Kevin-Prince Boateng | Forward | Ghana, Germany | 2017–2018 | 2013–2015 |
| Andreas Möller | Midfielder | Germany | 1985–2004 | 2000–2003 |
| Tranquillo Barnetta | Midfielder | Switzerland | 2013–2014 | 2012–2015 |
| Timo Hildebrand | Goalkeeper | Germany | 2014–2015 | 2011–2014 |
| Kaan Ayhan | Defender | Turkey, Germany | since 2016 | 2013–2016 |
| Philipp Max | Defender | Germany | 2023–2024 | 2014 |
| Halil Altıntop | Midfielder | Turkey | 2010–2011 | 2006–2010 |
| Ralf Fährmann | Goalkeeper | Germany | 2009–2011 | 2007–2009 |
| Jermaine Jones | Midfielder | United States | 1999–2007 | 2007–2014 |
| Carlos Zambrano Ochandarte | Defender | Peru | since 2012 | 2008–2010 |
| Jörg Böhme | Midfielder | Germany | 1995–1996 | 2000–2004 |
| Bastian Oczipka | Defender | Germany | 2012–2017 | 2017–2021 |
| David Wagner | Forward | United States | 1990–1991 | 1995–1997 |
| Zlatan Bajramović | Midfielder | Germany | 2008–2011 | 2005–2008 |
| Dieter Eckstein | Forward | Germany | 1988–1991 | 1993–1995 |
| Werner Lorant | Midfielder | Germany | 1978–1982 | 1982–1983 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Eintracht Frankfurt
VfB Stuttgart18Borussia Dortmund181. FC Kaiserslautern17Bayer Leverkusen15Nuremberg14Hamburg141860 Munich14VfL Wolfsburg13