Players who played for Bayer Leverkusen and Eintracht Frankfurt
15 players have played for both Bayer Leverkusen and Eintracht Frankfurt, according to Wikidata. The best known include Theofánis Ghékas, Tranquillo Barnetta and Lukáš Hrádecký. 7 of them moved straight from one club to the other, including Lukáš Hrádecký. The earliest arrival at one of the two clubs was in 1979 (Cha Bum-geun), the most recent in 2015 (Lukáš Hrádecký).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bayer Leverkusen special (in French)Today's games with its 233 players.
Eintracht Frankfurt special (in French)Today's games with its 207 players.
The full list (15 players)
| Player | Position | Nationality | Bayer Leverkusen | Eintracht Frankfurt |
|---|---|---|---|---|
| Theofánis Ghékas | Forward | Greece | 2007–2010 | 2010–2012 |
| Tranquillo Barnetta | Midfielder | Switzerland | 2004–2012 | 2013–2014 |
| Lukáš Hrádecký | Goalkeeper | Finland | 2018–2025 | 2015–2018 |
| Bernd Schneider | Midfielder | Germany | 1999–2009 | 1998–1999 |
| Cha Bum-geun | Midfielder | South Korea | 1983–1989 | 1979–1983 |
| Cha Du-ri | Defender | South Korea | 2002–2004 | 2003–2006 |
| Jermaine Jones | Midfielder | United States | 2004–2005 | 1999–2007 |
| Pirmin Schwegler | Midfielder | Switzerland | 2006–2009 | 2009–2014 |
| Stefan Reinartz | Defender | Germany | 2008–2015 | 2015–2016 |
| Constant Djakpa | Defender | Ivory Coast | 2008–2011 | 2011–2016 |
| Bastian Oczipka | Defender | Germany | 2008–2012 | 2012–2017 |
| Dominik Kohr | Midfielder | Germany | 2012–2015 | since 2019 |
| Anderson Bamba | Defender | Brazil | 2008–2010 | 2011–2012 |
| Ralf Falkenmayer | Midfielder | Germany | 1987–1989 | 1980–1996 |
| Christoph Preuß | Defender | Germany | 2002–2003 | 2000–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bayer Leverkusen
Bayern Munich22Hertha BSC18Hamburg17Borussia Dortmund16Fortuna Düsseldorf16Mainz15Nuremberg15Borussia Mönchengladbach14